<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Bytes &#187; Rankings</title>
	<atom:link href="http://www.cricbytes.com/category/cricket-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricbytes.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Jun 2011 04:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>India drops to third in ICC ODI rankings</title>
		<link>http://www.cricbytes.com/cricket-rankings/india-drops-to-third-in-icc-odi-rankings/</link>
		<comments>http://www.cricbytes.com/cricket-rankings/india-drops-to-third-in-icc-odi-rankings/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 22:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ICC ODI Rankings]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1490</guid>
		<description><![CDATA[Their defeat against Sri Lanka in the tri-series followed by Australia&#8217;s win over England in the fourth One-dayer resulted to India dropping to third place in the ICC ODI rankings list. India were displaced from the top spot within 24 hours of gaining it after their morale-shattering 139-run defeat against the hosts Sri Lanka. After [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Findia-drops-to-third-in-icc-odi-rankings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Findia-drops-to-third-in-icc-odi-rankings%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Their defeat against Sri Lanka in the tri-series followed by Australia&#8217;s win over England in the fourth One-dayer resulted to India dropping to third place in the ICC ODI rankings list.</p>
<p>India were displaced from the top spot within 24 hours of gaining it after their morale-shattering 139-run defeat against the hosts Sri Lanka.</p>
<p>After India&#8217;s defeat, Australia defeated England by seven wickets to take a 4-0 lead in the seven-match series, which pushed India to third.</p>
<p>Both India and Australia have 125 points each but the latter are ahead when points were calculated upto decimals, according to the ICC website.</p>
<p>South Africa occupy the top slot. India will take on Sri Lanka in the final of the tri-nation series on Monday in Colombo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-rankings/india-drops-to-third-in-icc-odi-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia drop down to fourth in Reliance Mobile ICC Test Championship</title>
		<link>http://www.cricbytes.com/cricket-rankings/australia-drop-down-to-fourth-in-reliance-mobile-icc-test-championship/</link>
		<comments>http://www.cricbytes.com/cricket-rankings/australia-drop-down-to-fourth-in-reliance-mobile-icc-test-championship/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 19:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Reliance Mobile ICC Test Championship]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1376</guid>
		<description><![CDATA[Australia have been knocked off its long-held perch as the number-one team in the Reliance Mobile ICC Test Championship. England won the final Test at the Oval by 197 runs and regained the Ashes sparking joyful scenes across sunny south London. But for the visitors, the picture was far more bleak. Ricky Ponting’s side has [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Faustralia-drop-down-to-fourth-in-reliance-mobile-icc-test-championship%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Faustralia-drop-down-to-fourth-in-reliance-mobile-icc-test-championship%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_1377" class="wp-caption alignleft" style="width: 196px"><img class="size-full wp-image-1377" title="Reliance Mobile ICC Test Championship" src="http://www.cricbytes.com/wp-content/uploads/2009/08/Reliance-Mobile-ICC-Test-Championship.jpg" alt="Reliance Mobile ICC Test Championship" width="186" height="100" /><p class="wp-caption-text">Reliance Mobile ICC Test Championship</p></div>
<p>Australia have been knocked off its long-held perch as the number-one team in the Reliance Mobile ICC Test Championship.</p>
<p>England won the final Test at the Oval by 197 runs and regained the Ashes sparking joyful scenes across sunny south London. But for the visitors, the picture was far more bleak.</p>
<p>Ricky Ponting’s side has now slipped to fourth position in the rankings with South Africa assuming top spot due to Australia’s demise. Such is the competitive nature of Test cricket at present, there are now just six ratings points separating the Proteas and Australia with Sri Lanka currently occupying second spot, ahead of India in third by just a fraction of a point.</p>
<p>For being defeated by fifth-placed England in the series, Australia loses eight ratings points and is knocked off top spot for the first time since the current method of ranking was introduced in May 2003. The Test team rankings are only updated at the end of each series.</p>
<p>For its part, England stays fifth but gains six ratings points and now sits just 11 behind Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-rankings/australia-drop-down-to-fourth-in-reliance-mobile-icc-test-championship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MS Dhoni, Yuvraj Singh lead ICC ODI batsmen ranking</title>
		<link>http://www.cricbytes.com/cricket-rankings/ms-dhoni-yuvraj-singh-lead-icc-odi-batsmen-ranking/</link>
		<comments>http://www.cricbytes.com/cricket-rankings/ms-dhoni-yuvraj-singh-lead-icc-odi-batsmen-ranking/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 04:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ICC ODI Player Rankings]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Virender Sehwag]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1324</guid>
		<description><![CDATA[Indian skipper Mahendra Singh Dhoni continued to top the One-day batsmen chart with his deputy Yuvraj Singh occupying the second position in the latest ICC ODI Player Rankings released on Wednesday. Apart from Dhoni and Yuvraj, Delhi dasher Virender Sehwag, at the seventh spot, is the other Indian to feature in the top 10 batsmen [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fms-dhoni-yuvraj-singh-lead-icc-odi-batsmen-ranking%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fms-dhoni-yuvraj-singh-lead-icc-odi-batsmen-ranking%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Indian skipper Mahendra Singh Dhoni continued to top the One-day batsmen chart with his deputy Yuvraj Singh occupying the second position in the latest ICC ODI Player Rankings released on Wednesday.</p>
<p>Apart from Dhoni and Yuvraj, Delhi dasher Virender Sehwag, at the seventh spot, is the other Indian to feature in the top 10 batsmen list.</p>
<p>Master blaster Sachin Tendulkar and Gautam Gambhir are at the 14th and 17th spot respectively in the chart.</p>
<p>However, no Indian features among top 10 ODI bowlers with left-arm pacer Zaheer Khan languishing at the 17th spot in the list which is being headed by Sri Lankan Nuwan Kulasekara, followed by Kyle Mills and Daniel Vettori of New Zealand.</p>
<p>Meanwhile, Bangladesh skipper Shakib Al Hasan continued to top the ODI all-rounders table, followed by England&#8217;s Andrew Flintoff in the second spot and Kiwi Jacob Oram at the third position.</p>
<p>India also managed to hold on to their second best ODI team status with 126 rating points.</p>
<p>South Africa tops the table with a point lead over India, while World Champions Australia is lying third with 119 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-rankings/ms-dhoni-yuvraj-singh-lead-icc-odi-batsmen-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Clarke displaces Gambhir from second spot in ICC Test rankings</title>
		<link>http://www.cricbytes.com/cricket-rankings/michael-clarke-displaces-gambhir-from-second-spot-in-icc-test-rankings/</link>
		<comments>http://www.cricbytes.com/cricket-rankings/michael-clarke-displaces-gambhir-from-second-spot-in-icc-test-rankings/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 04:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1299</guid>
		<description><![CDATA[India opener Gautam Gambhir slid one rung down to third as he swapped places with Australian vice-captain Michael Clarke who shone with the bat in the fourth Ashes Test, in the ICC Test rankings issued on Monday. Clarke, who achieved his best-ever Test rankings, is now sitting just seven points behind Sri Lanka captain Kumar [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fmichael-clarke-displaces-gambhir-from-second-spot-in-icc-test-rankings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fmichael-clarke-displaces-gambhir-from-second-spot-in-icc-test-rankings%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>India opener Gautam Gambhir slid one rung down to third as he swapped places with Australian vice-captain Michael Clarke who shone with the bat in the fourth Ashes Test, in the <a title="ICC Test Rankings" href="http://www.cricketpulse.com/" target="_blank">ICC Test rankings</a> issued on Monday.</p>
<p>Clarke, who achieved his best-ever Test rankings, is now sitting just seven points behind Sri Lanka captain Kumar Sangakkara (862).</p>
<p>The 28-year-old New South Welshman has pushed Gambhir (847) into third place after his 93 in Leeds helped his side to an innings victory over England that levels the closely fought series 1-1 with one match to play.</p>
<p>Clarke&#8217;s captain Ricky Ponting is also reflecting on a personally satisfying match with his innings of 78 earning him two places up to seventh.</p>
<p>Sachin Tendulkar (14th), VVS Laxman (17th) and Virender Sehwag (18th) are the other Indians in the top 20.</p>
<p>In the bowlers&#8217; list headed by South African Dale Steyn, Indian off-spinner Harbhajan Singh gained one place to fifth while injured pacer Zaheer Khan remained on ninth.</p>
<p>Ishant Sharma is the last bowler in the top 20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-rankings/michael-clarke-displaces-gambhir-from-second-spot-in-icc-test-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Dhoni remains no.1 ODI batsman, Team India second ranked</title>
		<link>http://www.cricbytes.com/cricket-rankings/ms-dhoni-remains-no-1-odi-batsman-team-india-second-ranked/</link>
		<comments>http://www.cricbytes.com/cricket-rankings/ms-dhoni-remains-no-1-odi-batsman-team-india-second-ranked/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 04:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Dhoni]]></category>
		<category><![CDATA[ICC ODI Rankings]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1294</guid>
		<description><![CDATA[Captain Mahendra Singh Dhoni and his deputy Yuvraj Singh retained the top two slots in batsmen&#8217;s list, while Team India managed to cling on to second position in the ICC ODI Rankings issued on Monday. Dhoni held on to his numero uno status with 828 rating points while left-handed Yuvraj, who had managed his career [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fms-dhoni-remains-no-1-odi-batsman-team-india-second-ranked%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fms-dhoni-remains-no-1-odi-batsman-team-india-second-ranked%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Captain Mahendra Singh Dhoni and his deputy Yuvraj Singh retained the top two slots in batsmen&#8217;s list, while Team India managed to cling on to second position in the <a title="ICC ODI Rankings" href="http://www.cricketpulse.com/" target="_blank">ICC ODI Rankings</a> issued on Monday.</p>
<p>Dhoni held on to his numero uno status with 828 rating points while left-handed Yuvraj, who had managed his career best ranking last month, had 784 points in his kitty.</p>
<p>The Indian duo are followed by Australia&#8217;s Mike Hussey (767), West Indies batsman Shivnarine Chanderpaul (759) and his skipper Chris Gayle (756) in the list.</p>
<p>Virender Sehwag (seventh), Sachin Tendulkar (14th) and Gautam Gambhir (17th) stuck to their respective positions.</p>
<p>Meanwhile, South Africa remained on top of ODI Championships table, followed by India and Australia at second and third.</p>
<p>Among the bowlers, injured left-arm pacer Zaheer Khan continued to be the only Indian in top 20 at 16th.</p>
<p>Sri Lankan Nuwan Kulasekara tops the bowlers&#8217; list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-rankings/ms-dhoni-remains-no-1-odi-batsman-team-india-second-ranked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sangakkara topples Gambhir from top of ICC Test rankings</title>
		<link>http://www.cricbytes.com/cricket-rankings/sangakkara-topples-gambhir-from-top-of-icc-test-rankings/</link>
		<comments>http://www.cricbytes.com/cricket-rankings/sangakkara-topples-gambhir-from-top-of-icc-test-rankings/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 00:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[ICC Test Rankings]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kumar Sangakkara]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1196</guid>
		<description><![CDATA[Gautam Gambhir&#8217;s stay at the top of the ICC Test batsmen ranking lasted just 10 days as Sri Lanka captain Kumar Sangakkara grabbed the coveted position from the Indian opener on Saturday. Gambhir had replaced Pakistani run-machine Mohammad Yousuf as the number one Test batsmen on July 15 but Sangakkara&#8217;s match-saving 130 run innings in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fsangakkara-topples-gambhir-from-top-of-icc-test-rankings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fsangakkara-topples-gambhir-from-top-of-icc-test-rankings%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Gautam Gambhir&#8217;s stay at the top of the ICC Test batsmen ranking lasted just 10 days as Sri Lanka captain Kumar Sangakkara grabbed the coveted position from the Indian opener on Saturday.</p>
<p>Gambhir had replaced Pakistani run-machine Mohammad Yousuf as the number one Test batsmen on July 15 but Sangakkara&#8217;s match-saving 130 run innings in the third Test against Pakistan propelled him to the top.</p>
<p>By virtue of his performance in the third and final Test against Pakistan, the 31-year-old Sri Lankan wicket-keeper gained two places to secure the number one position with 862 points while Gambhir followed him with 847 points.</p>
<p>Apart from Gambhir, no other Indian finds a place in the top-10 chart and the next in the list is Sachin Tendulakar, who dropped a place to find himself in the 15th spot.</p>
<p>Among Indian bowlers, Harbhajan Singh has dropped a spot to the sixth while Zaheer Khan gained one rung to be ninth.</p>
<p>South African Dale Steyn leads the bowlers chart, followed by Sri Lankan spin wizard Muttiah Muralitharan and Aussie pacer Mitchell Johnson.</p>
<p>Meanwhile, there was no change in the top-five of the ICC Player Rankings for Test all-rounders with South African Jacques Kallis still leading the pack, followed by Johnson and New Zealand captain Daniel Vettori.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-rankings/sangakkara-topples-gambhir-from-top-of-icc-test-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England players surge in ICC Test rankings after Ashes victory</title>
		<link>http://www.cricbytes.com/cricket-rankings/england-players-surge-in-icc-test-rankings-after-ashes-victory/</link>
		<comments>http://www.cricbytes.com/cricket-rankings/england-players-surge-in-icc-test-rankings-after-ashes-victory/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Andrew Strauss]]></category>
		<category><![CDATA[Ashes Test]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[ICC Test Rankings]]></category>
		<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1125</guid>
		<description><![CDATA[England captain Andrew Strauss on Tuesday returned to the top-20 of the ICC Test Rankings for batsmen after leading his side to victory in the second Ashes Test at Lord&#8217;s with a hundred in the first innings. The 32-year-old left-hander, who also achieved some personal landmarks this week such as crossing the 5,000-run mark and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fengland-players-surge-in-icc-test-rankings-after-ashes-victory%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fengland-players-surge-in-icc-test-rankings-after-ashes-victory%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>England captain Andrew Strauss on Tuesday returned to the top-20 of the ICC Test Rankings for batsmen after leading his side to victory in the second Ashes Test at Lord&#8217;s with a hundred in the first innings.</p>
<p>The 32-year-old left-hander, who also achieved some personal landmarks this week such as crossing the 5,000-run mark and scoring his 18th Test century during the match, has gained seven places in the latest rankings and now occupies 14th position.</p>
<p>Strauss&#8217;s team-mate Kevin Pietersen slipped out of the top-10 following the second Test, allowing South African Jacques Kallis to be back in the rankings, which is still headed by India&#8217;s Gautam Gambhir, followed by Younis Khan of Pakistan in second place and Sri Lanka&#8217;s Kumar Sangakkara in the third.</p>
<p>Australian Michael Clarke&#8217;s heroics in the second innings have been recognised in the latest rankings as he gained two places to sixth position, overtaking his captain Ricky Ponting in the process.</p>
<p>Strauss&#8217;s opening partner Alastair Cook has gained three places in the rankings and has returned to the top 20 at the expense of Australia&#8217;s Michael Hussey who dropped to 22nd place.</p>
<p>Another Australian to suffer in the latest rankings is opening batsman Simon Katich who loses three places to 17th position, level with VVS Laxman of India.</p>
<p>Further down the batting list, it has been a good week for Bangladesh&#8217;s Shakib Al Hasan, who scored an unbeaten 96 in the second innings leading his side to victory by four wickets over the West Indies in Grenada. Shakib has gained 13 places in the batting rankings and now sits in 43rd position.</p>
<p>Shakib&#8217;s bowling performance in the match has also pushed him into the top five of the Rankings for Test all-rounders. The 22-year-old took match figures of 8-129 and jumps seven places to fourth in the table.</p>
<p>Kallis still leads the all-rounders&#8217; list with Mitchell Johnson of Australia second and New Zealand captain Daniel Vettori third.</p>
<p>On the bowling front, England&#8217;s Andrew Flintoff has leaped four places to 14th in the ICC Player Rankings for Test bowlers following his man-of-the-match performance at Lord&#8217;s.</p>
<p>Having taken the new ball in the second innings, the big Lancastrian took 5-92 as England won by 115 runs giving him a welcome boost in the rankings.</p>
<p>Further down the list, West Indies&#8217; young seamer Kemar Roach gained 20 places to 47th position after his efforts in Greneda. The 21-year-old took 6-42 in the first innings and he now has 13 wickets from just two matches in what is an excellent start to his Test career for the man from Barbados.</p>
<p>The bowling rankings are still led by South Africa&#8217;s Dale Steyn with Muttiah Muralitharan of Sri Lanka in second place and Johnson third.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-rankings/england-players-surge-in-icc-test-rankings-after-ashes-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never thought I would rise to top rankings so soon, says Gautam Gambhir</title>
		<link>http://www.cricbytes.com/cricket-rankings/never-thought-i-would-rise-to-top-rankings-so-soon-says-gautam-gambhir/</link>
		<comments>http://www.cricbytes.com/cricket-rankings/never-thought-i-would-rise-to-top-rankings-so-soon-says-gautam-gambhir/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 03:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[ICC Test Rankings]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1119</guid>
		<description><![CDATA[India opening batsman Gautam Gambhir never thought of rising to the top of the ICC Test rankings in such short span of his career but more than the numero uno status he felt happy to have helped the country win matches abroad. Gambhir had become only the sixth Indian to occupy the top slot of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fnever-thought-i-would-rise-to-top-rankings-so-soon-says-gautam-gambhir%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fnever-thought-i-would-rise-to-top-rankings-so-soon-says-gautam-gambhir%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>India opening batsman Gautam Gambhir never thought of rising to the top of the ICC Test rankings in such short span of his career but more than the numero uno status he felt happy to have helped the country win matches abroad.</p>
<p>Gambhir had become only the sixth Indian to occupy the top slot of the ICC Test chart and he did that in the fifth year of his international career, having made his debut against Australia in November in Mumbai.</p>
<p>&#8220;I never thought to get to the top (of ICC Test chart) so soon. But it is great to reach the top of the rankings,&#8221; he said.</p>
<p>&#8220;But more than the top spot I am happy to have helped India win Test matches in England, Australia and New Zealand. I have contributed in them and I am happy,&#8221; the 27-year-old left-hander said.</p>
<p>Asked which form of cricket he enjoyed most, Gambhir said, &#8220;The great players of the game excel in Test cricket. Any cricketer would want to make a name in Test cricket. It is just the same for me also,&#8221; he said.</p>
<p>On his relationship with Virender Sehwag, Gambhir said he would not shy away from taking advice from his opening partner on any cricketing issue.</p>
<p>&#8220;I had an excellent on and off-field relationship with Sehwag. I don&#8217;t have any hesitation to go up to him and sort out any cricketing issues with him,&#8221; Gambhir said.</p>
<p>The Delhi batsman said he would spend the nearly two-month break from cricket with his family members.</p>
<p>&#8220;I have been away from home for the last seven months so I will spend the break from cricket with my family. As for marriage I have not thought about it. Lots of cricket are coming up after two months. So cricket is my priority now,&#8221; the Delhi batsman said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-rankings/never-thought-i-would-rise-to-top-rankings-so-soon-says-gautam-gambhir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie batsmen move up in ICC Test rankings</title>
		<link>http://www.cricbytes.com/cricket-rankings/aussie-batsmen-move-up-in-icc-test-rankings/</link>
		<comments>http://www.cricbytes.com/cricket-rankings/aussie-batsmen-move-up-in-icc-test-rankings/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 05:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brad Haddin]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ICC Test Rankings]]></category>
		<category><![CDATA[Marcus North]]></category>
		<category><![CDATA[Simon Katich]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1054</guid>
		<description><![CDATA[Australia&#8217;s batting might in the drawn Ashes opener was mirrored in the latest ICC Player Rankings for Test Batsmen with opener Simon Katich, middle-order batsmen Marcus North and stumper Brad Haddin achieving career-best slots. Katich, who scored 122, has gone up by four places and now sits in 14th position alongside India great Sachin Tendulkar. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Faussie-batsmen-move-up-in-icc-test-rankings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Faussie-batsmen-move-up-in-icc-test-rankings%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Australia&#8217;s batting might in the drawn Ashes opener was mirrored in the latest ICC Player Rankings for Test Batsmen with opener Simon Katich, middle-order batsmen Marcus North and stumper Brad Haddin achieving career-best slots.</p>
<p>Katich, who scored 122, has gone up by four places and now sits in 14th position alongside India great Sachin Tendulkar. North, who struck an unbeaten 125, has rocketed 23 places to 43rd position while Haddin, who scored 121, has climbed six places to 30th spot.</p>
<p>Besides the trio, captain Ricky Ponting has also inched towards the top five after scoring an elegant 150 and is now in sixth place after swapping positions with Sri Lanka&#8217;s Mahela Jayawardena.</p>
<p>Vice-captain Michael Clarke has replaced South Africa captain Graeme Smith in eighth place and opener Phillip Hughes has lifted himself two places to 33rd position.</p>
<p>Australia&#8217;s only disappointment is the fall of Mike Hussey whose first innings contribution of three has resulted in him dropping out of the top 20 for the first time since his rapid rise up the table at the start of his international career.</p>
<p>England&#8217;s only batsman to make an upward movement is Paul Collingwood who has returned to the top 20 by climbing five places to 19th position after scoring two half-centuries in the match, including a gritty 74 in the second innings that spanned almost six hours of batting.</p>
<p>Three of the top four England batsmen &#8211; Andrew Strauss, Alastair Cook and Ravi Bopara &#8211; have dropped in the latest rankings while Kevin Pietersen has managed to hang on to his 10th place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-rankings/aussie-batsmen-move-up-in-icc-test-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
