<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Bytes &#187; England</title>
	<atom:link href="http://www.cricbytes.com/tag/england/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricbytes.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Jun 2011 04:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>England crush Australia in second Ashes Test to take 1-0 lead</title>
		<link>http://www.cricbytes.com/cricket-news/england-crush-australia-in-second-ashes-test-to-take-1-0-lead/</link>
		<comments>http://www.cricbytes.com/cricket-news/england-crush-australia-in-second-ashes-test-to-take-1-0-lead/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 04:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Adelaide Oval]]></category>
		<category><![CDATA[Ashes Test]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barmy Army]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Graeme Swann]]></category>
		<category><![CDATA[The Ashes 2010]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1605</guid>
		<description><![CDATA[England crushed Australia by an innings and 71 runs after a spectacular collapse of wickets early on the final day in the second Ashes Test at the Adelaide Oval on Tuesday. The tourists ran through the Australians after snaring the important wicket of Mike Hussey and spinner Graeme Swann finished with five wickets for 91. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fengland-crush-australia-in-second-ashes-test-to-take-1-0-lead%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fengland-crush-australia-in-second-ashes-test-to-take-1-0-lead%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>England crushed Australia by an innings and 71 runs after a spectacular collapse of wickets early on the final day in the second Ashes Test at the Adelaide Oval on Tuesday.</p>
<p>The tourists ran through the Australians after snaring the important wicket of Mike Hussey and spinner Graeme Swann finished with five wickets for 91.</p>
<p>It was England&#8217;s first Test victory in Adelaide since 1995 and their 100th overall against Australia.</p>
<p>Australia now have the difficult task of having to win two of the remaining three Tests to overhaul England and win back the Ashes they lost last year.</p>
<p>England are now well on track to winning an Ashes series in Australia for the first time since 1986-1987.</p>
<p>England thoroughly deserved their comprehensive victory after skittling Australia for 245 on Friday&#8217;s first day and replying with a massive 620 for five declared, to hold a 375-run innings lead.</p>
<p>The tourists broke through with the big wicket of Hussey, and claimed three wickets in four balls with James Anderson removing Brad Haddin and Ryan Harris with successive balls and Marcus North following two balls later to Swann.</p>
<p>Hussey, who has been Australia&#8217;s best-performing batsman in the series with 195 in first Brisbane Test and 93 in the first innings in Adelaide, was out for 52 in the third over of the second new ball by Steven Finn.</p>
<p>Hussey attempted a pull shot but top-edged to mid-on where James Anderson pocketed the catch to the delight of the Barmy Army fans on the scoreboard hill behind him.</p>
<p>Wicketkeeper Haddin, who scored 136 in the first Brisbane Test, fell on first drinks caught behind off Anderson for 12 and the ball after the break Harris was out lbw for a first-ball duck.</p>
<p>North was out lbw to Swann after an England referral and it was only a matter of time before England mopped up the last wickets of Xavier Doherty and Peter Siddle to claim victory.</p>
<p>England&#8217;s win came with news that paceman Stuart Broad had been ruled out for the rest of the Ashes series with torn abdominal muscles.</p>
<p>Broad is expected to leave for home this week to begin his recovery process ahead of next February&#8217;s ICC World Cup in India, Sri Lanka and Bangladesh.</p>
<p>Australia are also likely to be without opener Simon Katich for the rest of the series with an Achilles tendinopathy problem.</p>
<p>England amassed their fifth highest innings in Ashes Tests with their 620 for five and their second best in Australia, only surpassed by a 636 scored in Sydney in 1928.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/england-crush-australia-in-second-ashes-test-to-take-1-0-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia take series after Brett Lee destroys England</title>
		<link>http://www.cricbytes.com/cricket-news/australia-take-series-after-brett-lee-destroys-england/</link>
		<comments>http://www.cricbytes.com/cricket-news/australia-take-series-after-brett-lee-destroys-england/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 03:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Lords]]></category>
		<category><![CDATA[One-day series]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1485</guid>
		<description><![CDATA[A devastating spell of fast bowling from Brett Lee at Lord&#8217;s on Saturday helped Australia to a seven wicket win and an unassailable 4-0 lead in the seven-match one-day series against England. Lee claimed five for 49 from nine overs to restrict England to just 220 all out from 46.3 overs after they had won [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Faustralia-take-series-after-brett-lee-destroys-england%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Faustralia-take-series-after-brett-lee-destroys-england%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A devastating spell of fast bowling from Brett Lee at Lord&#8217;s on Saturday helped Australia to a seven wicket win and an unassailable 4-0 lead in the seven-match one-day series against England.</p>
<p>Lee claimed five for 49 from nine overs to restrict England to just 220 all out from 46.3 overs after they had won the toss in good batting conditions on a sunny morning. It was the ninth time Lee had taken five wickets in a one-day international.</p>
<p>Captain Andrew Strauss continued his good form over the English summer with a top score of 63 in 75 deliveries but he was the only England player to craft any substantial innings.</p>
<p>Australia reached 221-3 in reply with 6.2 overs remaining.</p>
<p>&#8220;Our batting hasn&#8217;t fired for four games,&#8221; Strauss told a news conference. &#8220;A few of the guys are low on confidence and one-day cricket is not a game where you can scratch around for too long. You have to play in a positive fashion.</p>
<p>&#8220;We have had some partnerships but no telling partnerships and no telling scores. The batting group has got to be better, it is as simple as that.&#8221;</p>
<p>Michael Clarke, who stood in as captain in the first three matches when Ricky Ponting took a break in Australia, finished the match with an unbeaten 62, while opener Tim Paine made 51 and Ponting stroked 48.</p>
<p>While Australia will be seeking a 7-0 whitewash after losing the Ashes series 2-1, England need to regain credibility and confidence before the ICC Champions Trophy begins in South Africa later this month.</p>
<p>Lee, who missed the entire Ashes series through injury, made the initial breakthrough when he had Joe Denly caught at first slip for 11. He later bowled Matt Prior (29), Luke Wright (12), Adil Rashid (4) and Stuart Broad (2) with dipping, swinging yorkers in excess of 145 kms an hour.</p>
<p>England lost their last five wickets for just 20 runs in 22 balls. Off-spinner Nathan Hauritz claimed two for 23 from 10 accurate overs that strangled the England run rate.</p>
<p>Strauss was out top-edging a slog-sweep off Hauritz, while Owais Shah was caught for 39 from a Shane Watson full toss that he felt should have been called a no-ball.</p>
<p>&#8220;That meant a lot, to take a five-for and to get it at the home of cricket at Lord&#8217;s is a very special moment,&#8221; Lee said.</p>
<p>&#8220;You always treasure the fact you get to play at Lord&#8217;s. It is something that is very special in my career.&#8221;</p>
<p>&#8220;Now being 4-0 up and after winning the series this next game is very important. The chance to win the next three is something that we will be eyeing up but we don&#8217;t want to look too far ahead and become complacent.</p>
<p>&#8220;It would be easy to think with the series won that we have done the hard work, but the hard work starts now.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/australia-take-series-after-brett-lee-destroys-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England vs Australia, 2nd ODI, Lord&#8217;s, Live Streaming, Cricket Scores, ENG vs AUS</title>
		<link>http://www.cricbytes.com/cricket-news/england-vs-australia-2nd-odi-lords-live-streaming-cricket-scores-eng-vs-aus/</link>
		<comments>http://www.cricbytes.com/cricket-news/england-vs-australia-2nd-odi-lords-live-streaming-cricket-scores-eng-vs-aus/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 05:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[2nd ODI]]></category>
		<category><![CDATA[AUS]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cricket Scores]]></category>
		<category><![CDATA[ENG]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Live Streaming]]></category>
		<category><![CDATA[Lords]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1476</guid>
		<description><![CDATA[The 2nd ODI in the Natwest Series between England and Australia takes place at Lords on Sunday. The Australians are 1-0 up in the 7 match series after a thrilling win in the opener. Before we get into the preview, let’s begin with a quick recap of what happened in the 1st ODI at the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fengland-vs-australia-2nd-odi-lords-live-streaming-cricket-scores-eng-vs-aus%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fengland-vs-australia-2nd-odi-lords-live-streaming-cricket-scores-eng-vs-aus%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The 2nd ODI in the Natwest Series between England and Australia takes place at Lords on Sunday. The Australians are 1-0 up in the 7 match series after a thrilling win in the opener.</p>
<p>Before we get into the preview, let’s begin with a quick recap of what happened in the 1st ODI at the Oval on Friday.</p>
<p>Callum Ferguson was man of the match, his 71 helped the Aussies to a total of 260 after they were asked to bat first. England were always in the chase but lost momentum as regular wickets fell. In the end, a spirited effort from the impressive Adil Rashid saw them get close, but not close enough. Australia won by 4 runs.</p>
<p><strong>Lords, London</strong></p>
<p>First of all, here’s a link to the weather forecast and bear in mind this is a day game.</p>
<p>England have won 3 of their last 4 ODI’s at Lords. In 2008, the Proteas were beaten by 7 wickets here whilst New Zealand beat the hosts by 51 runs. In 2007 England beat West Indies by 7 wickets and India by 79 runs.</p>
<p>When the sides met here in 2005, a century from Ponting helped Australia canter to a 7 wicket win.</p>
<p><strong>The Toss</strong></p>
<p>In 6 of the last 7 ODI’s the captain wining the toss has chosen to field but his team has only gone on to win the match 3 times.</p>
<p><strong>The Teams</strong></p>
<p>After a close game, both sides may well go in unchanged. Ponting will not return whilst the 4th ODI so Michael Clarke will continue as captain.</p>
<p><strong>The Verdict</strong></p>
<p>By the look of the stats, the toss may not have too much bearing on the result. I think it’s possible that Australia may have more to come as some of their players have played very little cricket but as England got so close to them at Lords, it hardly justifies taking such a short price.</p>
<p>The 3rd ODI takes place at Southampton on Wednesday 9th September and remember we will be previewing all the matches on <a title="Cricket Pulse" href="http://www.cricketpulse.com/" target="_blank">CricketPulse</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/england-vs-australia-2nd-odi-lords-live-streaming-cricket-scores-eng-vs-aus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia beat England to win 1st ODI at the Oval</title>
		<link>http://www.cricbytes.com/cricket-news/australia-beat-england-to-win-1st-odi-at-the-oval/</link>
		<comments>http://www.cricbytes.com/cricket-news/australia-beat-england-to-win-1st-odi-at-the-oval/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 05:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[1st ODI]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[One Day International]]></category>
		<category><![CDATA[The Oval]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1469</guid>
		<description><![CDATA[Mitchell Johnson took three wickets as Australia edged England by four runs in the first of seven 1st One-Day Internationals at the Oval on Friday. England, needing 13 off the last over from Nathan Bracken to reach their victory target of 261, saw Adil Rashid miss the first ball after Australia had flirted with a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Faustralia-beat-england-to-win-1st-odi-at-the-oval%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Faustralia-beat-england-to-win-1st-odi-at-the-oval%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Mitchell Johnson took three wickets as Australia edged England by four runs in the first of seven 1st One-Day Internationals at the Oval on Friday.</p>
<p>England, needing 13 off the last over from Nathan Bracken to reach their victory target of 261, saw Adil Rashid miss the first ball after Australia had flirted with a six-run penalty by almost failing to bowl their overs in time.</p>
<p>Rashid pulled the next for four before taking a single.</p>
<p>But Ryan Sidebottom missed the next ball and took two off the next.</p>
<p>That meant the left-hander had to hit six off the last ball but instead he could only manage a single as England finished on 256 for eight under the Oval floodlights.</p>
<p>Rashid, whose 10 overs of leg-spin cost just 37 runs, was 31 not out off 23 balls with four fours,</p>
<p>Left-arm quick Johnson, who finished with figures of three wickets for 24 runs, took three for five in 13 balls as England suffered a middle-order slump</p>
<p>Owais Shah was keeping England on course with 40 off 48-balls until he was unluckily out hit wicket, his back foot dislodging a bail as he faced Johnson, to leave England 161 for four in the 38th over.</p>
<p>Luke Wright tried to rescue the situation with 38 off 27 balls, including a six and four fours, before he was run out by wicketkeeper Tim Paine off a Brett Lee no-ball.</p>
<p>Together with Rashid he put on 46 off 34 balls but his exit left England 224 for seven in the 47th over.</p>
<p>England, after Paul Collingwood had been brilliantly caught by a leaping Shane Watson at mid-wicket off Johnson, needed 93 off the last 10 overs and next ball Wright lofted Watson straight for the match&#8217;s only six.</p>
<p>Earlier, man-of-the-match Callum Ferguson&#8217;s career-best 71 was the centrepiece of Australia&#8217;s 260 for five.</p>
<p>Ferguson surpassed his previous best of 63 against South Africa at Cape Town in April, during a composed 75-ball innings featuring five fours, while Cameron White made 53 before he was run out.</p>
<p>It was two of England&#8217;s slower bowlers who checked Australia&#8217;s progress after the world champions started briskly against the quicks.</p>
<p>Rashid and medium-pacer Collingwood, who took two for 47, applied a break after England&#8217;s Ashes-winning captain Andrew Strauss won the toss.</p>
<p>England, in reply, suffered a setback when fast bowler Lee dismissed Strauss for 12 with the aid of a sharp slip catch by White.</p>
<p>However, Ravi Bopara &#8211; who&#8217;d averaged just 15 in the Ashes before being dropped for England&#8217;s series clinching 197-run win here at the Oval last month &#8211; steadied the innings.</p>
<p>Together with Matt Prior (28) he put on 61 before the wicketkeeper reverse-swept off-spinner Nathan Hauritz to Johnson at short third man.</p>
<p>Hauritz then dismissed Bopara one short of a fifty when he had him stumped by Paine.</p>
<p>After Paine was run out for nought by Collingwood, Watson (46) and White compiled a 56-ball fifty stand.</p>
<p>Collingwood separated the duo when Watson&#8217;s leading edge gave him a gentle return catch.</p>
<p>Clarke, captain in the absence of the resting Ricky Ponting, and Ferguson shared a stand of 79 off 109 balls.</p>
<p>But Clarke exited for 45 when he sliced a drive off Collingwood to Shah at cover, in an unusually subdued 72 balls with just three boundaries to leave Australia 190 for four.</p>
<p>Australia though still managed to score 82 runs in the last 10 overs.</p>
<p>The second match of this series takes place at Lord&#8217;s on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/australia-beat-england-to-win-1st-odi-at-the-oval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England vs Australia, 1st ODI, The Oval, Live Streaming, Cricket Scores, ENG vs AUS</title>
		<link>http://www.cricbytes.com/cricket-news/england-vs-australia-1st-odi-the-oval-live-streaming-cricket-scores-eng-vs-aus/</link>
		<comments>http://www.cricbytes.com/cricket-news/england-vs-australia-1st-odi-the-oval-live-streaming-cricket-scores-eng-vs-aus/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[1st ODI]]></category>
		<category><![CDATA[AUS]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cricket Scores]]></category>
		<category><![CDATA[ENG]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Live Streaming]]></category>
		<category><![CDATA[The Oval]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1455</guid>
		<description><![CDATA[It&#8217;s been a tour from hell for Australia so far. Their ICC World Twenty20 campaign (remember that?) lasted all of three days; they then contrived to lose the Ashes despite appearing to dominate all but a handful of (ultimately critical) sessions, and finally over the Bank Holiday, they were denied a bounce-back victory when rain [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fengland-vs-australia-1st-odi-the-oval-live-streaming-cricket-scores-eng-vs-aus%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fengland-vs-australia-1st-odi-the-oval-live-streaming-cricket-scores-eng-vs-aus%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s been a tour from hell for Australia so far. Their ICC World Twenty20 campaign (remember that?) lasted all of three days; they then contrived to lose the Ashes despite appearing to dominate all but a handful of (ultimately critical) sessions, and finally over the Bank Holiday, they were denied a bounce-back victory when rain wrote off the first Twenty20 at Old Trafford, before causing a complete washout in the return fixture two days later. Aside from a one-sided thrashing of Scotland in Edinburgh, it&#8217;s been slim pickings of late.</p>
<p>But now here&#8217;s a chance to claim some belated honours &#8211; seven ODIs in London, Southampton, Nottingham and Chester-le-Street, starting with a day/night fixture at The Oval on Friday. England themselves know what succour the 50-over format can provide to losing Ashes campaigns, having rounded off their whitewash tour in 2006-07 by swiping the CB Series &#8211; and Australia will not be starting the series from a position anything like as bleak as England&#8217;s back then.</p>
<p>The Aussies looked on with amusement as England&#8217;s final preparations descended into a football-related farce after Joe Denly was clogged by his team-mate Owais Shah, and their incentive to exact their Ashes revenge is epitomised by the frustration that has been steaming out of Brett Lee&#8217;s ears during his banishment from the Test line-up. Should Australia somehow lose this series 5-2 then they will slip behind England in the one-day rankings, but surely they/ve suffered enough indignities, individually and collectively, for one tour?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/england-vs-australia-1st-odi-the-oval-live-streaming-cricket-scores-eng-vs-aus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Fun&#8217; Twenty20 cricket now a serious business</title>
		<link>http://www.cricbytes.com/cricket-news/fun-twenty20-cricket-now-a-serious-business/</link>
		<comments>http://www.cricbytes.com/cricket-news/fun-twenty20-cricket-now-a-serious-business/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Twenty20 World Cup]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1447</guid>
		<description><![CDATA[Twenty20 cricket was branded as &#8220;fun&#8221; when it was launched as a professional sport in England six years ago.  But as the blame game started over who was responsible for the decision to call-off Tuesday&#8217;s Twenty20 international between England and Australia without a ball being bowled, one thing was clear: top players are not prepared [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Ffun-twenty20-cricket-now-a-serious-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Ffun-twenty20-cricket-now-a-serious-business%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Twenty20 cricket was branded as &#8220;fun&#8221; when it was launched as a professional sport in England six years ago. </p>
<p>But as the blame game started over who was responsible for the decision to call-off Tuesday&#8217;s Twenty20 international between England and Australia without a ball being bowled, one thing was clear: top players are not prepared to take any chances with conditions just to entertain a capacity crowd.</p>
<p>Twenty20 cricket has gone from &#8216;hit and giggle&#8217; to a lucrative business thanks to the advent of the <a title="Indian Premier League" href="http://www.iplpulse.com/" target="_blank">Indian Premier League</a> and the <a title="Twenty20 World Cup" href="http://www.twenty20pulse.com/" target="_blank">World Twenty20</a>.</p>
<p>Tuesday&#8217;s match was abandoned primarily because a two-metre square area damp patch on the line of the bowlers&#8217; run-ups at the Brian Statham End was ruled unsafe by the umpires.</p>
<p>Former Australia fast bowler Jeff Thomson labelled the players &#8220;soft&#8221;.</p>
<p>But with Australia&#8217;s attack set to have featured Brett Lee, Mitchell Johnson and Dirk Nannes, all of whom can bowl at over 90mph, captain Michael Clarke was in no mood to take risks.</p>
<p>&#8220;I&#8217;m 75 kilos and for me to put my foot on that was very unstable so I can&#8217;t imagine (England&#8217;s Ryan) Sidebottom, Lee and Johnson &#8211; bigger boys than me &#8211; running into bowl on that,&#8221; he said.</p>
<p>&#8220;There&#8217;s no game I play for Australia that I&#8217;m willing to just go out and bowl some full-tosses so the crowd get a great spectacle,&#8221; Clarke added.</p>
<p>After the match the England and Wales Cricket Board (ECB) announced they would hold an inquiry, with Lancashire facing questions as to why an international match was abandoned because a small area of the outfield was wet.</p>
<p>Although 600,000 pounds was spent on a new drainage system in the pre-season, it did not cover the run-up area as the square at Old Trafford is to be turned next year, when the new drains in that section of the ground will be installed.</p>
<p>Angry Lancashire chief executive Jim Cumbes insisted inadequate covering and drainage were not behind the abandonment, which came after Sunday&#8217;s first Twenty20, also at Old Trafford, was also washed out.</p>
<p>&#8220;I&#8217;m perfectly aware of the safety of players, I played the game for 20 years myself,&#8221; former Lancashire seamer Cumbes said.</p>
<p>&#8220;But there are times when you&#8217;ve got to think about the people who&#8217;ve paid 50 quid (pounds).</p>
<p>&#8220;Sometimes I think we&#8217;d rather play in front of empty stadiums,&#8221; he added after the crowd reacted with impressive restraint to the lack of cricket.</p>
<p>Tuesday&#8217;s was the third embarrassing abandonment England have been involved in this year.</p>
<p>Three months ago a One-Day International (ODI) against the West Indies at Headingley was abandoned in bright sunshine without a ball bowled because a new drainage system couldn&#8217;t cope with a downpour.</p>
<p>That in turn followed the abandonment of this year&#8217;s Antigua Test on England&#8217;s Caribbean tour because of an unfit outfield.</p>
<p>On Friday, England and Australia are set to play the first of seven ODIs at the Oval, where in 1977 they took part in an extraordinary limited-overs match.</p>
<p>Back then, play continued despite rain and then hail lashing the ground and Australia captain Greg Chappell saw his side to a two-wicket victory with a superb 125 not out.</p>
<p>Although there was a reserve day, that clashed with a public holiday for the celebration of the Silver Jubilee of Queen Elizabeth II, monarch of both Britain and Australia.</p>
<p>And that meant there would be no television coverage if the game went into a second day.</p>
<p>&#8220;I realised the best chance of winning was to get off and start again the next day,&#8221; Chappell said. &#8220;But I played on for the sponsors&#8217; sake.&#8221;</p>
<p>David Frith, writing in the Cricketer magazine, said: &#8220;As for the bemused spectators, they were left to reflect that in the days ahead first-class cricketers, far from splashing about willingly, would not be prepared to emerge if there was the smallest spot of rain in the air.&#8221;</p>
<p>More often than not, it seems, they still aren&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/fun-twenty20-cricket-now-a-serious-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England vs Australia ODI Series Schedule &amp; Fixtures</title>
		<link>http://www.cricbytes.com/cricket-news/england-vs-australia-odi-series-schedule-fixtures/</link>
		<comments>http://www.cricbytes.com/cricket-news/england-vs-australia-odi-series-schedule-fixtures/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[ODI Series]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Squads]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1443</guid>
		<description><![CDATA[A marathon 7 mach ODI series between England and Australia begin at the Oval on Friday. We take a look at the squads, the series preview and the schedule . Let’s begin with the fixtures: Friday 4th September, Day/Night, Kennington Oval, London Sunday 6th September, Day, Lords, London Wednesday 9th September, Day/Night, Rose Bowl, Southampton Saturday [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fengland-vs-australia-odi-series-schedule-fixtures%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fengland-vs-australia-odi-series-schedule-fixtures%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A marathon 7 mach ODI series between England and Australia begin at the Oval on Friday. We take a look at the squads, the series preview and the schedule .</p>
<p>Let’s begin with the fixtures:</p>
<p>Friday 4th September, Day/Night, Kennington Oval, London</p>
<p>Sunday 6th September, Day, Lords, London</p>
<p>Wednesday 9th September, Day/Night, Rose Bowl, Southampton</p>
<p>Saturday 12th September, Day, Lords, London</p>
<p>Tuesday 15th September, Day/Night, Trent Bridge, Nottingham</p>
<p>Thursday 17th September, Day/Night, Trent Bridge, Nottingham</p>
<p>Sunday 20th September, Day, Riverside Ground, Chester-le-Street</p>
<p><strong>The Squads</strong></p>
<p><strong>England:</strong></p>
<p>Andrew Strauss, James Anderson, Ravi Bopara, Tim Bresnan, Stuart Broad, Paul Collingwood, Joe Denly, Eoin Morgan, Matt Prior, Adil Rashid, Owais Shah, Ryan Sidebottom, Graeme Swann, Luke Wright</p>
<p><strong>Australia:</strong></p>
