<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Bytes &#187; Harbhajan Singh</title>
	<atom:link href="http://www.cricbytes.com/tag/harbhajan-singh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricbytes.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Jun 2011 04:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>West Indies vs India, 1st Test &#8211; Live Streaming on Ten Cricket</title>
		<link>http://www.cricbytes.com/cricket-news/west-indies-vs-india-1st-test-live-streaming-on-ten-cricket/</link>
		<comments>http://www.cricbytes.com/cricket-news/west-indies-vs-india-1st-test-live-streaming-on-ten-cricket/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 03:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[1st Test]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Darren Sammy]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[IND]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Live Cricket Score]]></category>
		<category><![CDATA[Live Streaming]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[WI]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1638</guid>
		<description><![CDATA[West Indies bowlers bowled their heart out and almost dominated the opening day of the first Test against India. In fact, if it was not for the valiant counter-attack worth 146 runs from Suresh Raina (84) and Harbhajan Singh (70), India would have ended the day on an extremely embarrassing note. Instead, the visitors managed [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fwest-indies-vs-india-1st-test-live-streaming-on-ten-cricket%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fwest-indies-vs-india-1st-test-live-streaming-on-ten-cricket%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_768" class="wp-caption alignleft" style="width: 301px"><a href="http://www.cricbytes.com/wp-content/uploads/2009/06/Cricket.jpg"><img class="size-full wp-image-768" title="Cricket" src="http://www.cricbytes.com/wp-content/uploads/2009/06/Cricket.jpg" alt="Cricket" width="291" height="259" /></a><p class="wp-caption-text">Cricket</p></div>
<p>West Indies bowlers bowled their heart out and almost dominated the opening day of the first Test against India. In fact, if it was not for the valiant counter-attack worth 146 runs from Suresh Raina (84) and Harbhajan Singh (70), India would have ended the day on an extremely embarrassing note. Instead, the visitors managed to claim a wicket and keep Darren Sammy&#8217;s side 212 runs behind at close of play.</p>
<p>India did manage to win the toss but it was Ravi Rampaul who snared the openers early on to seize the early initiative. Murali Vijay (8) became his first victim while debutant Abhinav Mukund (11)was cleaned up soon after.  India&#8217;s top-order looked ill at ease as VVS Laxman (12) surrendered to Devendra Bishoo and Virat Kohli (4) edged one behind off Fidel Edwards. The break for lunch would not have left the Indians with much of an appetite with the score on 69 for 4.</p>
<p>Though Rahul Dravid did manage to add 40 runs to his Test statistics, it was ended abruptly by Bishoo with India now totering at 83 for 5. In walked skipper MS Dhoni and played all of a single delivery before he was sent back by Bishoo who now looked unforgiving.</p>
<p>It was now that Raina and Harbhajan got together and the duo looked edgy at first but soon settled in. Harbhajan raced to his half-century despite coming in after his partner and his eventual score of 70 came off just 74 deliveries.</p>
<p>Raina played the mature innings and helped himself to 82 runs off 115 deliveries but once Harbhajan departed, it was mayhem once again. India lost four of it&#8217;s remaining wickets for 16 runs as Edwards cleaned up the tail to finish with four wickets.</p>
<p>West Indies replied with a chase that would better be termed as painfully slow rather than watchful. Ishant Sharma  rose to the occasion with the ball and eventually got rid of a tentative Lendl Simmons (3). The other opener in Adrian Barath (26*) and Ramnaresh Sarwan (2*)  denied the Indian bowlers any further success and finished the day with the team score on 34, 212 still remaining before a lead can be mounted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/west-indies-vs-india-1st-test-live-streaming-on-ten-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbhajan Singh&#8217;s zing set for another star turn</title>
		<link>http://www.cricbytes.com/cricket-news/harbhajan-singhs-zing-set-for-another-star-turn/</link>
		<comments>http://www.cricbytes.com/cricket-news/harbhajan-singhs-zing-set-for-another-star-turn/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 05:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[ICC Cricket World Cup 2011]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Live Cricket Score]]></category>
		<category><![CDATA[Live Score]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1621</guid>
		<description><![CDATA[As a player who wears his heart on his sleeve, Harbhajan Singh brings with him that extra zing which often works superbly for his team but riles the opposition. The gutsy bowler has worked his way up to stardom after starting as a nervous, fidgeting 18-year-old, and having to endure doubts over his talent and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fharbhajan-singhs-zing-set-for-another-star-turn%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fharbhajan-singhs-zing-set-for-another-star-turn%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As a player who wears his heart on his sleeve, Harbhajan Singh brings with him that extra zing which often works superbly for his team but riles the opposition.</p>
<p>The gutsy bowler has worked his way up to stardom after starting as a nervous, fidgeting 18-year-old, and having to endure doubts over his talent and abilities.</p>
<p>He may lack the loop and flight of a traditional slow bowler, but it is no mean feat that Harbhajan has managed to become India&#8217;s most successful off-spinner in all three formats of the game.</p>
<p>With 246 wickets from 217 one-day internationals, the &#8216;Turbanator&#8217; is a key cog in India&#8217;s wheel in the 50-over game.</p>
<p>His worth, though, should not be measured in terms of wickets or runs &#8212; because it is his fierce competitiveness that makes him the dangerous opponent that he is.</p>
<p>It also makes him the perfect team man to have when the chips are down, despite a string of unsavoury controversies, including the &#8216;Monkeygate&#8217; and &#8216;Slapgate&#8217; episodes.</p>
<p>His confrontation with Australian Andrew Symonds in 2008 led to one of the ugliest controversies in cricket &#8212; he was initially charged with a racial insult which was reduced to abuse on appeal.</p>
<p>Later that year, he was banned for 11 matches during the inaugural Indian Premier League season for slapping his India team-mate Shanthakumaran Sreesanth before the full glare of TV cameras.</p>
<p>He has since made up with Sreesanth and is set to share the dressing room with Symonds in the fourth season of the IPL, that comes close of the heels of the World Cup.</p>
<p>Harbhajan showed little pretension when asked what goals he had set for himself in this World Cup, given the huge role spinners are expected to play on low and slow wickets in the sub-continent.</p>
<p>&#8220;This is my third World Cup and I am more experienced now,&#8221; Harbhajan, 30, said.</p>
<p>&#8220;My target is to take wickets and bowl as the situation demands. There is no new ball that I will experiment with nor am I going to bowl any magic ball.</p>
<p>&#8220;The wickets will get slower as the tournament progresses. You have to have variation in your attack. You just need to be sure of what you are doing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/harbhajan-singhs-zing-set-for-another-star-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCCI to start inter-corporate national tournament</title>
		<link>http://www.cricbytes.com/dc/bcci-to-start-inter-corporate-national-tournament/</link>
		<comments>http://www.cricbytes.com/dc/bcci-to-start-inter-corporate-national-tournament/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 06:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Cricket]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[Business Houses]]></category>
		<category><![CDATA[Corporate National Cricket Tournament]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[M S Dhoni]]></category>
		<category><![CDATA[R P Singh]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1385</guid>
		<description><![CDATA[The BCCI has decided to start an invitational &#8216;Inter-Corporate National Cricket Tournament&#8217; with a prize money of Rs one crore to encourage business houses and public and private sector undertakings to employ cricketers in their organisations. Noting that the employment avenues for cricketers have &#8220;declined&#8221; over the past few years, BCCI treasurer M P Pandove [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fdc%2Fbcci-to-start-inter-corporate-national-tournament%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fdc%2Fbcci-to-start-inter-corporate-national-tournament%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The BCCI has decided to start an invitational &#8216;Inter-Corporate National Cricket Tournament&#8217; with a prize money of Rs one crore to encourage business houses and public and private sector undertakings to employ cricketers in their organisations.</p>
<p>Noting that the employment avenues for cricketers have &#8220;declined&#8221; over the past few years, BCCI treasurer M P Pandove said &#8220;the step by the Board will re-generate employment for players in various firms.&#8221;</p>
<p>&#8220;To ensure that the corporate houses employ the cricketers, eligibility criteria for participation contains that only the regular employees of the business institutions take part in it,&#8221; he said.</p>
<p>For the current year, the tournament has been scheduled to be played from September one to eight at Bangalore, Mohali and Vizag. The matches will be a day-night affair and 50-overs a side.</p>
<p>The only exception is made for the under-19 event, where the corporates can field maximum two such players who are on the scholarship and not on regular payroll, Pandove said.</p>
<p>For the first year, as many as 12 teams have been invited by the BCCI to take part in the tournament, he said.</p>
<p>&#8220;The board may increase the number in the next coming years,&#8221; he said.</p>
<p>Pandove said Mohali has been alotted four matches, including the second semi-final to be played on September six.</p>
<p>Prominent players, who will participate in the tournament, include&#8211;M S Dhoni, Harbhajan Singh, Yuvraj Singh, R P Singh, Rahul Dravid and Wasim Jaffer.</p>
<p>Pandove, who is also Honorary Secretary of Punjab Cricket Association (PCA), expressed his dissatisfaction over the fitness level of Punjab players playing at various levels.</p>
<p>He added that the PCA had recently conducted a camp to improve the fitness levels of the players.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/dc/bcci-to-start-inter-corporate-national-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dhoni, Yuvraj, Harbhajan expected to play in Corporate Trophy</title>
		<link>http://www.cricbytes.com/dc/dhoni-yuvraj-harbhajan-expected-to-play-in-corporate-trophy/</link>
		<comments>http://www.cricbytes.com/dc/dhoni-yuvraj-harbhajan-expected-to-play-in-corporate-trophy/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Cricket]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[Corporate Trophy]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1130</guid>
		<description><![CDATA[A galaxy of country&#8217;s top players, including India captain Mahendra Singh Dhoni, are expected to take part in the inaugural Corporate Trophy limited overs tournament to be held from September 1 to 8. Six centres, Chennai, Bangalore, Mohali, Cuttack, Dharamsala and Delhi, have been short listed as venues and the draw and fixtures are expected [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fdc%2Fdhoni-yuvraj-harbhajan-expected-to-play-in-corporate-trophy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fdc%2Fdhoni-yuvraj-harbhajan-expected-to-play-in-corporate-trophy%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A galaxy of country&#8217;s top players, including India captain Mahendra Singh Dhoni, are expected to take part in the inaugural Corporate Trophy limited overs tournament to be held from September 1 to 8.</p>
<p>Six centres, Chennai, Bangalore, Mohali, Cuttack, Dharamsala and Delhi, have been short listed as venues and the draw and fixtures are expected to be announced by the BCCI on July 27.</p>
<p>The Board has already finalised 12 teams, including two from Air India (AI), and four more corporates could be added to this impressive line-up in the tournament which would act as a tune-up for the upcoming short tour of Sri Lanka.</p>
<p>The Lanka-bound cricketers are expected to undergo a short conditioning camp, either in Bangalore or Chennai, lasting four or five days at the end of August before they represent their respective companies in the Corporate Trophy, according to BCCI sources.</p>
<p>Among the AI players who are expected to play are Dhoni, flamboyant batsman Yuvraj Singh, Suresh Raina, Harbhajan Singh as well as the out-of-favour Irfan Pathan.</p>
<p>The national carrier, which may field the teams as AI Red and AI Blue, is also expecting to have the services of India left arm pacer Rudra Pratap Singh, Mohd Kaif and Robin Uthappa, besides Dhawal Kulkarni, Sidharth Trivedi, Naman Ojha and former ICL player Dhiraj Jadhav.</p>
<p>But the team would be missing VVS Laxman &#8220;as he&#8217;s playing county cricket in England&#8221;, Dilip Pinge, Secretary of the AI Sports Board explained.</p>
<p>Former India skipper Rahul Dravid, who has been named in the preliminary thirty-member Champions Trophy One-day squad, would be representing India Cements, owners of the Chennai Super Kings IPL franchise outfit, along with current Tamil Nadu Ranji players S Badrinath, L Balaji, ICL-returned Hemang Badani, Abhinav Mukund and R Ashwin.</p>
<p>Oil firms Indian Oil, Bharat Petroleum Corporation and Oil and Natural Gas Corporation have a fleet of top cricketers at their disposal to represent them in the event.</p>
<p>IOL would have the services of ODI regular Rohit Sharma, Mumbai Ranji players Wasim Jaffer, Ajinkya Rahane, Saurashtra&#8217;s Cheteshwar Pujara and UP&#8217;s Ravikant Shukla, among others.</p>
<p>S Sreesanth, out of the Indian team for a long time now, would have the chance to impress by turning out for BPCL along with Mumbai all rounder Abhishek Nayar and ODI regular Pragyan Ojha.</p>
<p>While ONGC is unlikely to have the services of Sehwag, who is recovering from a shoulder surgery, it will have a strong pace bowling attack at its command, manned by Ishant Sharma, Munaf Patel and Praveen Kumar along with leg spinner Amit Mishra.</p>
<p>Opener Gautam Gambhir, recently crowned the world&#8217;s number one Test batsman as per the ICC&#8217;s latest rankings, would spearhead the batting with the experienced Mithun Manhas lending stability down the order.</p>
<p>Retired former India skipper Sourav Ganguly is expected to turn out for Tata Sports Club which has a host of current Mumbai Ranji players to choose from apart from exciting Jharkhand batsman Sourabh Tiwari and Ishant Jaggi, a member of the Emerging India players squad now touring Australia.</p>
<p>A spokesperson for Reliance Industries Limited, which owns the Mumbai Indians IPL franchise outfit, said that they were awaiting a word from the BCCI before finalising their squad.</p>
<p>&#8220;We will do so if and when the BCCI gives the go ahead&#8221;, he said.</p>
<p>RIL and four other corporates have shown their interest in taking part in the tournament which, at present, has been scheduled to be played among 12 outfits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/dc/dhoni-yuvraj-harbhajan-expected-to-play-in-corporate-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gautam Gambhir, Harbhajan Singh top Indian players in ICC Test rankings</title>
		<link>http://www.cricbytes.com/cricket-news/gautam-gambhir-harbhajan-singh-top-indian-players-in-icc-test-rankings/</link>
		<comments>http://www.cricbytes.com/cricket-news/gautam-gambhir-harbhajan-singh-top-indian-players-in-icc-test-rankings/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[ICC Test Rankings]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=903</guid>
		<description><![CDATA[Gautam Gambhir is country&#8217;s highest ranked Test batsman at number three and off-spinner Harbhajan Singh, at sixth, is the highest placed Indian bowler in the latest ICC rankings issued on Thursday. Gambhir, the Delhi left-hander with 847 rating points, is the only Indian to figure in the top 10 batsmen&#8217;s chart, followed by Sachin Tendulkar [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fgautam-gambhir-harbhajan-singh-top-indian-players-in-icc-test-rankings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fgautam-gambhir-harbhajan-singh-top-indian-players-in-icc-test-rankings%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Gautam Gambhir is country&#8217;s highest ranked Test batsman at number three and off-spinner Harbhajan Singh, at sixth, is the highest placed Indian bowler in the latest ICC rankings issued on Thursday.</p>
<p>Gambhir, the Delhi left-hander with 847 rating points, is the only Indian to figure in the top 10 batsmen&#8217;s chart, followed by Sachin Tendulkar (13th), VVS Laxman (15th) and Virender Sehwag (20th).</p>
<p>In the bowlers&#8217; chart, Harbhajan is the lone Indian in top 10, followed by Zaheer Khan (11th) and Ishant Sharma (20th).</p>
<p>In the team ranking, India (117 points) are placed third behind top ranked Australia (128) and South Africa (119).</p>
<p>Meanwhile Pakistan, currently sixth, will go into their three-Test series against Sri Lanka starting at Galle on Saturday targetting the fourth place, replacing the Lankans.</p>
<p>A 1-0 or 2-1 series win for Younus Khan&#8217;s side will be enough to put it on 105 ratings points alongside Sri Lanka but ahead of Kumar Sangakkara&#8217;s side when the ratings are calculated beyond the decimal point.</p>
<p>Personally, Younus, currently the number one batsman in this format, will be aiming to become the 25th batsman in history to reach the 900-point mark.</p>
<p>The 31-year-old right-handed batsman is just 20 points short of becoming the second Pakistan batsman after Mohammad Yousuf to achieve the rare distinction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/gautam-gambhir-harbhajan-singh-top-indian-players-in-icc-test-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Indies cautious against Bhajji factor, says Ramnaresh Sarwan</title>
		<link>http://www.cricbytes.com/cricket-news/west-indies-cautious-against-bhajji-factor-says-ramnaresh-sarwan/</link>
		<comments>http://www.cricbytes.com/cricket-news/west-indies-cautious-against-bhajji-factor-says-ramnaresh-sarwan/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Bhajji]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ramnaresh Sarwan]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=794</guid>
		<description><![CDATA[Describing Harbhajan Singh as an important performer for India, West Indies batsman Ramnaresh Sarwan said his team would have to &#8220;stay positive&#8221; against the off-spinner as they meet in the four-match ODI series beginning on Friday. Sarwan also said his team will have to click as a unit as they tackle the Indian bowling attack. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fwest-indies-cautious-against-bhajji-factor-says-ramnaresh-sarwan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fwest-indies-cautious-against-bhajji-factor-says-ramnaresh-sarwan%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Describing Harbhajan Singh as an important performer for India, West Indies batsman Ramnaresh Sarwan said his team would have to &#8220;stay positive&#8221; against the off-spinner as they meet in the four-match ODI series beginning on Friday.</p>
<p>Sarwan also said his team will have to click as a unit as they tackle the Indian bowling attack.</p>
<p>&#8220;We&#8217;ve got experience within experience and hopefully we&#8217;ll come together as a unit. Over the years, we&#8217;ve tried to rotate the strike as much as we can but we know how good Harbhajan Singh is and he&#8217;s been a very good performer for India over the years,&#8221; Sarwan said.</p>
<p>The Guyanese felt the key to his side&#8217;s success in the series beginning at Sabina Park, would be how well it could work on the ball.</p>
<p>&#8220;It&#8217;s important that (the West Indies) stay positive against him as well and the rest of the bowlers that we&#8217;ll be playing against but I think the key when we play India is to try and work the ball as much as we can,&#8221; he said.</p>
<p>Sarwan also felt that irrespective of their recent Super Eight match win over India in the Twenty20 World Cup in England, Indians will be &#8220;a handful in the Caribbean&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/west-indies-cautious-against-bhajji-factor-says-ramnaresh-sarwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbhajan Singh unperturbed by fast tracks in New Zealand</title>
		<link>http://www.cricbytes.com/cricket-news/harbhajan-singh-unperturbed-by-fast-tracks-in-new-zealand/</link>
		<comments>http://www.cricbytes.com/cricket-news/harbhajan-singh-unperturbed-by-fast-tracks-in-new-zealand/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 11:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Bowler]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=548</guid>
		<description><![CDATA[On a high after taking three wickets in four successive deliveries in the first cricket one-dayer against New Zealand, Indian offie Harbhajan said he was unperturbed by the fact that tracks here would not assist spinners. &#8220;I think it is all in the mind. Your role definitely changes on different sorts of wickets in different [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fharbhajan-singh-unperturbed-by-fast-tracks-in-new-zealand%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fharbhajan-singh-unperturbed-by-fast-tracks-in-new-zealand%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="pstory_bigdata">On a high after taking three wickets in four successive deliveries in the first cricket one-dayer against New Zealand, Indian offie Harbhajan said he was unperturbed by the fact that tracks here would not assist spinners.</p>
<p>&#8220;I think it is all in the mind. Your role definitely changes on different sorts of wickets in different conditions. If they are not suiting you, then there is a bit of change in your role in the team,&#8221; Harbhajan told reporters here.</p>
<p>The spinner explained that he had greater responsibility on turning tracks but on fast wickets his role changes to restricting runs and felt a performance like Tuesday&#8217;s was a bonus.</p>
<p>&#8220;When we play on spinning tracks, it is my responsibility to get all the wickets and do well for the team. As a specialist spinner my role is surely to take wickets here as well and win games.</p>
<p>&#8220;Sometimes when the conditions are not in your favour, you just have to bowl well and restrict runs so that it creates pressure on the opposition which can be cashed upon by our seamers operating from the other end. At the same time if you can attack and take two to three wickets, it means you have done your job,&#8221; he added.</p>
<p>The 28-year-old star spinner had a chance to notch up a hattrick when he removed Martin Guptill and Neil Broom off successive deliveries before Kylie Mills blocked one only to perish in the next ball.</p>
<p>Harbhajan, though, said he did not regret missing the hattrick.</p>
<p>&#8220;It would have been nice to get that hattrick, but I am still happy that I got three wickets in four balls. There was nothing specific happening in my mind after I took those two wickets off successive balls. When on a hattrick, I think, I bowled the right ball again but he got away,&#8221; he said.</p>
<p>Harbhajan oozed confidence that India, who lost 0-2 in the Twenty20 matches, could go on to win the five-match ODI series.</p>
<p>&#8220;If we stick to our plans, we have a great chance of winning the series. The goal, personal as well as the team&#8217;s, is to win the series,&#8221; Harbhajan said.</p>
<p>&#8220;We have to play well. New Zealand are a good side. But the conditions are definitely different compared to what we have faced earlier on. We are looking forward to playing some positive cricket like we did yesterday,&#8221; he added.</p>
<p>Harbhajan also expressed relief that India did not tour Pakistan after hearing about the terror attack on Sri Lankan cricketers in Lahore.</p>
<p>&#8220;Whatever has happened to the Sri Lankan cricketers is terrible. It is shocking. If they wanted to attack, they could have attacked anybody. We were scheduled to to be in Pakistan. Good the government cancelled the tour,&#8221; said Harbhajan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/harbhajan-singh-unperturbed-by-fast-tracks-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Dhoni, Harbhajan Singh to get special BCCI awards</title>
		<link>http://www.cricbytes.com/cricket-news/ms-dhoni-harbhajan-singh-to-get-special-bcci-awards/</link>
		<comments>http://www.cricbytes.com/cricket-news/ms-dhoni-harbhajan-singh-to-get-special-bcci-awards/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 13:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[BCCI Awards Ceremony]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[MS Dhoni]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=260</guid>
		<description><![CDATA[Indian captain Mahendra Singh Dhoni and star off-spinner Harbhajan Singh will get special honours during the annual BCCI Awards Ceremony on February 18. BCCI secretary N Srinivasan said in a statement that Dhoni, who received the Rajiv Gandhi Khel Ratna Award and Padma Shri, will get a special award. Similarly, Harbhajan too will be felicitated [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fms-dhoni-harbhajan-singh-to-get-special-bcci-awards%2F"><br />
