<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Bytes &#187; ICC ODI Rankings</title>
	<atom:link href="http://www.cricbytes.com/tag/icc-odi-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricbytes.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Jun 2011 04:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chance for MS Dhoni, India to regain lost ICC ODI rankings</title>
		<link>http://www.cricbytes.com/cricket-news/chance-for-ms-dhoni-india-to-regain-lost-icc-odi-rankings/</link>
		<comments>http://www.cricbytes.com/cricket-news/chance-for-ms-dhoni-india-to-regain-lost-icc-odi-rankings/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 10:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Asia Cup]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ICC ODI Rankings]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[MS Dhoni]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1525</guid>
		<description><![CDATA[India captain Mahendra Singh Dhoni has a chance to regain the top slot in the batting list while his team can climb up to the second place in the ICC&#8217;s ODI championship table if they do well in the Asia Cup starting June 15 in Sri Lanka. Dhoni slipped to third behind Australia&#8217;s Michael Hussey [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fchance-for-ms-dhoni-india-to-regain-lost-icc-odi-rankings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fchance-for-ms-dhoni-india-to-regain-lost-icc-odi-rankings%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>India captain Mahendra Singh Dhoni has a chance to regain the top slot in the batting list while his team can climb up to the second place in the ICC&#8217;s ODI championship table if they do well in the <a title="Asia Cup Cricket" href="http://www.cricketpulse.com/" target="_blank">Asia Cup</a> starting June 15 in Sri Lanka.</p>
<p>Dhoni slipped to third behind Australia&#8217;s Michael Hussey and South Africa&#8217;s AB de Villiers in the rankings for batsmen after deciding to skip the tour to Zimbabwe where Sri Lanka won the triangular series after defeating Zimbabwe by nine wickets in the final.</p>
<p>As a player loses half a per cent of his ratings points for every ODI he misses, Dhoni conceded 16 ratings points and slipped to third position, the ICC said in a statement.</p>
<p>However, he still has the number-one ranked Hussey and second-placed de Villiers firmly within his sights as he trails the Australian by eight ratings points and the South African by just two ratings points.</p>
<p>With India scheduled to play a minimum of three ODIs in Sri Lanka, a couple of good performances with the bat will help Dhoni regain his number-one position.</p>
<p>Also aiming to maintain his upward movement will be Virat Kohli who achieved career-best ranking to date after good performances in Zimbabwe last week.</p>
<p>Kohli scored 168 runs to jump to 13th position after a leap of seven places.</p>
<p>Also moving up the order after the Zimbabwe series was Rohit Sharma. Sharma&#8217;s series aggregate of 260 runs has given him a lift of 44 places and puts him in 47th position which he shares with Pakistan&#8217;s Kamran Akmal.</p>
<p>However, Suresh Raina, who captained India in Zimbabwe, had a disappointing series and he slipped to 20th after scoring 83 runs in four matches.</p>
<p>In the rankings for ODI bowlers, Sri Lanka boasts two bowlers inside the top 20 while Pakistan has two and Bangladesh and India have one each.</p>
<p>Harbhajan Singh represents India in the top 20 in 11th spot whereas Pakistan&#8217;s captain Shahid Afridi is seventh and his countryman Saeed Ajmal is in 18th spot.</p>
<p>In the ODI Championship table, India will start in third place after dropping behind South Africa following their three losses in Zimbabwe.</p>
<p>However, it can regain the number-two spot if they win both their matches against Bangladesh and Pakistan.</p>
<p>If they manage to achieve this, they will join South Africa on 119 ratings points but will be placed higher after the ratings are calculated beyond the decimal point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/chance-for-ms-dhoni-india-to-regain-lost-icc-odi-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India drops to third in ICC ODI rankings</title>
		<link>http://www.cricbytes.com/cricket-rankings/india-drops-to-third-in-icc-odi-rankings/</link>
		<comments>http://www.cricbytes.com/cricket-rankings/india-drops-to-third-in-icc-odi-rankings/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 22:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ICC ODI Rankings]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1490</guid>
		<description><![CDATA[Their defeat against Sri Lanka in the tri-series followed by Australia&#8217;s win over England in the fourth One-dayer resulted to India dropping to third place in the ICC ODI rankings list. India were displaced from the top spot within 24 hours of gaining it after their morale-shattering 139-run defeat against the hosts Sri Lanka. After [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Findia-drops-to-third-in-icc-odi-rankings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Findia-drops-to-third-in-icc-odi-rankings%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Their defeat against Sri Lanka in the tri-series followed by Australia&#8217;s win over England in the fourth One-dayer resulted to India dropping to third place in the ICC ODI rankings list.</p>
<p>India were displaced from the top spot within 24 hours of gaining it after their morale-shattering 139-run defeat against the hosts Sri Lanka.</p>
<p>After India&#8217;s defeat, Australia defeated England by seven wickets to take a 4-0 lead in the seven-match series, which pushed India to third.</p>
<p>Both India and Australia have 125 points each but the latter are ahead when points were calculated upto decimals, according to the ICC website.</p>
<p>South Africa occupy the top slot. India will take on Sri Lanka in the final of the tri-nation series on Monday in Colombo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-rankings/india-drops-to-third-in-icc-odi-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Dhoni remains no.1 ODI batsman, Team India second ranked</title>
		<link>http://www.cricbytes.com/cricket-rankings/ms-dhoni-remains-no-1-odi-batsman-team-india-second-ranked/</link>
		<comments>http://www.cricbytes.com/cricket-rankings/ms-dhoni-remains-no-1-odi-batsman-team-india-second-ranked/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 04:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Dhoni]]></category>
		<category><![CDATA[ICC ODI Rankings]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1294</guid>
		<description><![CDATA[Captain Mahendra Singh Dhoni and his deputy Yuvraj Singh retained the top two slots in batsmen&#8217;s list, while Team India managed to cling on to second position in the ICC ODI Rankings issued on Monday. Dhoni held on to his numero uno status with 828 rating points while left-handed Yuvraj, who had managed his career [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fms-dhoni-remains-no-1-odi-batsman-team-india-second-ranked%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fms-dhoni-remains-no-1-odi-batsman-team-india-second-ranked%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Captain Mahendra Singh Dhoni and his deputy Yuvraj Singh retained the top two slots in batsmen&#8217;s list, while Team India managed to cling on to second position in the <a title="ICC ODI Rankings" href="http://www.cricketpulse.com/" target="_blank">ICC ODI Rankings</a> issued on Monday.</p>
<p>Dhoni held on to his numero uno status with 828 rating points while left-handed Yuvraj, who had managed his career best ranking last month, had 784 points in his kitty.</p>
<p>The Indian duo are followed by Australia&#8217;s Mike Hussey (767), West Indies batsman Shivnarine Chanderpaul (759) and his skipper Chris Gayle (756) in the list.</p>
<p>Virender Sehwag (seventh), Sachin Tendulkar (14th) and Gautam Gambhir (17th) stuck to their respective positions.</p>
<p>Meanwhile, South Africa remained on top of ODI Championships table, followed by India and Australia at second and third.</p>
<p>Among the bowlers, injured left-arm pacer Zaheer Khan continued to be the only Indian in top 20 at 16th.</p>
<p>Sri Lankan Nuwan Kulasekara tops the bowlers&#8217; list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-rankings/ms-dhoni-remains-no-1-odi-batsman-team-india-second-ranked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuvraj Singh climbs to No.2 in ICC ODI rankings</title>
		<link>http://www.cricbytes.com/cricket-news/yuvraj-singh-climbs-to-no-2-in-icc-odi-rankings/</link>
		<comments>http://www.cricbytes.com/cricket-news/yuvraj-singh-climbs-to-no-2-in-icc-odi-rankings/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 13:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ICC ODI Rankings]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=979</guid>
		<description><![CDATA[It was India one-two in the ICC ODI Rankings as dashing left-hander Yuvraj Singh zoomed to a career best second place, topped by his captain Mahendra Singh Dhoni. Despite winning the four-match series against the West Indies, there was, however, no such good news for India as Dhoni&#8217;s men missed a chance to reclaim the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fyuvraj-singh-climbs-to-no-2-in-icc-odi-rankings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fyuvraj-singh-climbs-to-no-2-in-icc-odi-rankings%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It was India one-two in the ICC ODI Rankings as dashing left-hander Yuvraj Singh zoomed to a career best second place, topped by his captain Mahendra Singh Dhoni.</p>
<p>Despite winning the four-match series against the West Indies, there was, however, no such good news for India as Dhoni&#8217;s men missed a chance to reclaim the second spot in the ICC ODI Championship and remained third.</p>
<p>India needed to win all their matches against the West Indies but they went down in the second tie at Sabina Park even though it could not deny them a 2-1 series win in the Caribbeans.</p>
<p>Yuvraj made scores of 131, 35 and 2 in the three matches against the West Indies while the fourth ODI in St Lucia was washed out on Sunday. His series contribution helped him jump two places and he now sits behind Dhoni who has consolidated his number one position.</p>
<p>Dhoni, whose place was under threat from Chris Gayle, Shivnarine Chanderpaul and Yuvraj, produced a consistent performance to strengthen his position at the top.</p>
<p>The wicketkeeper-batsman made scores of 41, 95 and 46 not out to walk away with the player of the series award.</p>
<p>Dhoni now leads Yuvraj by a comfortable 44-point margin. The team-mates are likely to resume their battle for the top spot in September when India plays Sri Lanka and New Zealand in a proposed tri-series in Sri Lanka.</p>
<p>Yuvraj&#8217;s leap by two places means Chanderpaul and Gayle have dropped one place each to the third and fourth places respectively.</p>
<p>There was bad news for India opener Gautam Gambhir, who has slipped four places to share 20th spot with New Zealand&#8217;s Ross Taylor. Gambhir scored 57 runs in the series with his highest score being 44 in the third ODI at St Lucia.</p>
<p>Yuvraj, meanwhile, has fallen out of the top five of the ICC Player Rankings for all-rounders.</p>
<p>The left-arm spinner remained wicketless while conceding 53 runs off six overs in the series and his failure to pick up a few wickets means he has slipped five places to eighth position.</p>
<p>Yuvraj&#8217;s fall has benefitted the Pakistan duo of Shoaib Malik and Shahid Afridi, who have risen to joint-third spot, and the fifth placed Jacob Oram.</p>
<p>In the bowlers&#8217; chart, Indian off-spinner Harbhajan Singh lost three places to 26th while Praveen Kumar dropped six places to 33rd.</p>
<p>Ishant Sharma, however, managed to move up two rungs to 39th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/yuvraj-singh-climbs-to-no-2-in-icc-odi-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India can rise to 2nd in ICC ODI Rankings</title>
		<link>http://www.cricbytes.com/cricket-rankings/india-can-rise-to-2nd-in-icc-odi-rankings/</link>
		<comments>http://www.cricbytes.com/cricket-rankings/india-can-rise-to-2nd-in-icc-odi-rankings/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 13:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[ICC ODI Rankings]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=522</guid>
		<description><![CDATA[The Indian cricket team has the chance to rise up a notch and replace Australia as the second-placed team in the ICC one-day rankings if it manages to whitewash New Zealand 5-0 in the series starting tomorrow. Mahendra Singh Dhoni&#8217;s team is currently third, four ratings points behind second-placed Australia and five behind top team [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Findia-can-rise-to-2nd-in-icc-odi-rankings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Findia-can-rise-to-2nd-in-icc-odi-rankings%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Indian cricket team has the chance to rise up a notch and replace Australia as the second-placed team in the ICC one-day rankings if it manages to whitewash New Zealand 5-0 in the series starting tomorrow.</p>
<p>Mahendra Singh Dhoni&#8217;s team is currently third, four ratings points behind second-placed Australia and five behind top team South Africa.</p>
<p>A clean sweep will put India ahead of Ricky Ponting&#8217;s men by a fraction of a point but it would remain just behind the Proteas in what would be an extraordinarily tightly packed leader-board with one ratings point separating the top three ODI teams in world cricket.</p>
<p>For its part, New Zealand can move up to third ahead of India if it wins the series 4-1 or better but it will drop as low as sixth if it suffers a 5-0 defeat.</p>
<p>The series is also an opportunity for some of the top players to make further gains in the rankings.</p>
<p>Dhoni is currently enjoying the top spot in the rankings for batsmen but team-mate Yuvraj Singh is hot on his heels in third position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-rankings/india-can-rise-to-2nd-in-icc-odi-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India drop to third in ICC ODI rankings</title>
		<link>http://www.cricbytes.com/cricket-rankings/india-drop-to-third-in-icc-odi-rankings/</link>
		<comments>http://www.cricbytes.com/cricket-rankings/india-drop-to-third-in-icc-odi-rankings/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 15:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[ICC ODI Rankings]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=243</guid>
		<description><![CDATA[India&#8217;s 68-run defeat to Sri Lanka on Sunday cost them their second place in the latest ICC ODI rankings as they were overtaken by Australia after the World champions pulled off a thrilling win over New Zealand. India lost two rating points to reduce to 120 while Australia (122) gained one point to their tally [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Findia-drop-to-third-in-icc-odi-rankings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Findia-drop-to-third-in-icc-odi-rankings%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>India&#8217;s 68-run defeat to Sri Lanka on Sunday cost them their second place in the latest ICC ODI rankings as they were overtaken by Australia after the World champions pulled off a thrilling win over New Zealand.</p>
<p>India lost two rating points to reduce to 120 while Australia (122) gained one point to their tally to overtake India, who are now back to third place after their brief stay at second spot behind top-ranker South Africa.</p>
<p>If Australia, who are on decline in the last few months, win their next two matches they will be tied at top spot with South Africa, although they will be still second if the rankings are calculated beyond decimal points.</p>
<p>India, who won the series 4-1 against Sri Lanka, will have the chance to regain their best-ever rankings of second spot during their tour of New Zealand, beginning later this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-rankings/india-drop-to-third-in-icc-odi-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India rise to 2nd spot in ICC ODI rankings</title>
		<link>http://www.cricbytes.com/cricket-rankings/india-rise-to-2nd-spot-in-icc-odi-rankings/</link>
		<comments>http://www.cricbytes.com/cricket-rankings/india-rise-to-2nd-spot-in-icc-odi-rankings/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 13:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ICC ODI Rankings]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=208</guid>
		<description><![CDATA[India moved to second place in ICC ODI rankings after Australia were pushed to the third spot following their defeat at the hands of New Zealand in Melbourne. New Zealand beat Australia by 6 wickets in the second ODI of the series to help India pip Australia. Beating Sri Lanka 4-0 in the ongoing ODI [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Findia-rise-to-2nd-spot-in-icc-odi-rankings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Findia-rise-to-2nd-spot-in-icc-odi-rankings%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>India moved to second place in ICC ODI rankings after Australia were pushed to the third spot following their defeat at the hands of New Zealand in Melbourne.</p>
<p>New Zealand beat Australia by 6 wickets in the second ODI of the series to help India pip Australia. Beating Sri Lanka 4-0 in the ongoing ODI series also helped India to rise in the rankings.</p>
<p>Australia not only slid down the rankings but also slid to their fifth consecutive defeat at home.</p>
<p>Thursday&#8217;s victory against Sri Lanka was the ninth win on the trot for the Mahendra Singh Dhoni-led team, including the 5-0 verdict against England last year.</p>
<p>This is India&#8217;s best ranking ever, while South Africa, who had toppled Australia to grab the number one position, have 125 points.</p>
<p>Australia (121) have been pushed to the third place while New Zealand follow on fourth rung with 117 points. Pakistan is further down the ladder at fifth while England and Sri Lanka are sixth and seventh respectively.</p>
<p>Australia, who have been on the decline in the last few months, have just about managed to retain their place as the number one team in the longer version of the game despite losing the Test series at home to South Africa.</p>
<p>In ICC Test Rankings, Australia have 126 points while second placed South Africa is 121 and would get a chance to topple Australia when they take on Ricky Ponting&#8217;s men in a home series beginning later this month. India are third placed with 118 points.</p>
<p>The number one ODI team on April 1 will be richer by USD 175,000 with the runners-up getting USD 75,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-rankings/india-rise-to-2nd-spot-in-icc-odi-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India nearer to number two spot in ICC ODI rankings</title>
		<link>http://www.cricbytes.com/cricket-rankings/india-nearer-to-number-two-spot-in-icc-odi-rankings/</link>
		<comments>http://www.cricbytes.com/cricket-rankings/india-nearer-to-number-two-spot-in-icc-odi-rankings/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 00:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[ICC ODI Rankings]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Indian Cricket League]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[MS Dhoni]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=186</guid>
		<description><![CDATA[Mahendra Singh Dhoni&#8217;s men can grab the number two spot in the ICC ODI Championship table provided they complete a 5-0 whitewash in Sri Lanka and Australia&#8217;s misery continues against New Zealand. Having already pocketed the series by taking an unassailable 3-0 lead in the five-match series, India is already within two ratings points of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Findia-nearer-to-number-two-spot-in-icc-odi-rankings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Findia-nearer-to-number-two-spot-in-icc-odi-rankings%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Mahendra Singh Dhoni&#8217;s men can grab the number two spot in the ICC ODI Championship table provided they complete a 5-0 whitewash in Sri Lanka and Australia&#8217;s misery continues against New Zealand.</p>
<p>Having already pocketed the series by taking an unassailable 3-0 lead in the five-match series, India is already within two ratings points of Australia and four behind leaders South Africa (125).</p>
<p>A 5-0 whitewash of Mahela Jayawardene&#8217;s team may help the Indians topple Australia from the number two spot, provided Ricky Ponting&#8217;s men, who lost their firsrt ODI against New Zealand, continue their poor shows.</p>
<p>With Dhoni&#8217;s men touring New Zealand in March where they will play five One-dayers, a lot can change before the April 1 cut off date.</p>
<p>The top side in the ODI Championship will be richer by $175,000 with the runners-up getting $75,000, the ICC said in a press release.</p>
<p><strong>Current rankings:</strong> 1. South Africa (125 points); 2. Australia (123); 3. India (121); 4. New Zealand (115); 5. Pakistan (111); 6. England (108); 7. Sri Lanka (104); 8 West Indies (91); 9. Bangladesh (46); 10. Zimbabwe (23); 11. Ireland (19); 12. Kenya (0).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-rankings/india-nearer-to-number-two-spot-in-icc-odi-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Dhoni reclaims top spot in ICC ODI rankings</title>
		<link>http://www.cricbytes.com/cricket-rankings/ms-dhoni-reclaims-top-spot-in-icc-odi-rankings/</link>
		<comments>http://www.cricbytes.com/cricket-rankings/ms-dhoni-reclaims-top-spot-in-icc-odi-rankings/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 12:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[ICC ODI Rankings]]></category>
		<category><![CDATA[International Cricket Council]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=142</guid>
		<description><![CDATA[Indian captain Mahendra Singh Dhoni has reclaimed the top spot in the International Cricket Council&#8217;s (ICC) rankings for ODI batsmen.  Dhoni&#8217;s 61 not out in the first One-dayer against Sri Lanka has enabled him to topple West Indies captain Chris Gayle from the top position. Further down the table, South Africa&#8217;s AB de Villiers has [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fms-dhoni-reclaims-top-spot-in-icc-odi-rankings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fms-dhoni-reclaims-top-spot-in-icc-odi-rankings%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Indian captain Mahendra Singh Dhoni has reclaimed the top spot in the International Cricket Council&#8217;s (ICC) rankings for ODI batsmen. </p>
<p>Dhoni&#8217;s 61 not out in the first One-dayer against Sri Lanka has enabled him to topple West Indies captain Chris Gayle from the top position.</p>
<p>Further down the table, South Africa&#8217;s AB de Villiers has shot up 10 places to rejoin the top-10 for the first time since August 2008. De Villiers made a strong impression with the bat during South Africa&#8217;s 4-1 series win over Australia, averaging 63.66 in the series.</p>
<p>Australia&#8217;s Michael Hussey has climbed two places to return to the top five in the batsmen&#8217;s rankings.</p>
<p>India&#8217;s Gautam Gambhir has jumped four places to claim the number 20 spot.</p>
<p>South Africa&#8217;s Jean-Paul Duminy and Hashim Amla have also made inroads. Duminy, who has had an exceptional series with the bat against Australia, in both Tests and ODIs, has climbed eight places to take 29th position while Amla has jumped 34 spots to 37th place.</p>
<p>The bowlers&#8217; ranking has no change in the top five with the table still headed by New Zealand captain Daniel Vettori followed by Sri Lanka&#8217;s Nuwan Kulasekara.</p>
<p>India&#8217;s Zaheer Khan has climbed two places to go joint-ninth, level with England&#8217;s Andrew Flintoff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-rankings/ms-dhoni-reclaims-top-spot-in-icc-odi-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tendulkar, Sehwag move up in ICC ODI rankings</title>
		<link>http://www.cricbytes.com/cricket-rankings/tendulkar-sehwag-move-up-in-icc-odi-rankings/</link>
		<comments>http://www.cricbytes.com/cricket-rankings/tendulkar-sehwag-move-up-in-icc-odi-rankings/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 22:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[ICC ODI Rankings]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=3</guid>
