<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Bytes &#187; ICC Test Rankings</title>
	<atom:link href="http://www.cricbytes.com/tag/icc-test-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricbytes.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Jun 2011 04:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sangakkara topples Gambhir from top of ICC Test rankings</title>
		<link>http://www.cricbytes.com/cricket-rankings/sangakkara-topples-gambhir-from-top-of-icc-test-rankings/</link>
		<comments>http://www.cricbytes.com/cricket-rankings/sangakkara-topples-gambhir-from-top-of-icc-test-rankings/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 00:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[ICC Test Rankings]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kumar Sangakkara]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1196</guid>
		<description><![CDATA[Gautam Gambhir&#8217;s stay at the top of the ICC Test batsmen ranking lasted just 10 days as Sri Lanka captain Kumar Sangakkara grabbed the coveted position from the Indian opener on Saturday. Gambhir had replaced Pakistani run-machine Mohammad Yousuf as the number one Test batsmen on July 15 but Sangakkara&#8217;s match-saving 130 run innings in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fsangakkara-topples-gambhir-from-top-of-icc-test-rankings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fsangakkara-topples-gambhir-from-top-of-icc-test-rankings%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Gautam Gambhir&#8217;s stay at the top of the ICC Test batsmen ranking lasted just 10 days as Sri Lanka captain Kumar Sangakkara grabbed the coveted position from the Indian opener on Saturday.</p>
<p>Gambhir had replaced Pakistani run-machine Mohammad Yousuf as the number one Test batsmen on July 15 but Sangakkara&#8217;s match-saving 130 run innings in the third Test against Pakistan propelled him to the top.</p>
<p>By virtue of his performance in the third and final Test against Pakistan, the 31-year-old Sri Lankan wicket-keeper gained two places to secure the number one position with 862 points while Gambhir followed him with 847 points.</p>
<p>Apart from Gambhir, no other Indian finds a place in the top-10 chart and the next in the list is Sachin Tendulakar, who dropped a place to find himself in the 15th spot.</p>
<p>Among Indian bowlers, Harbhajan Singh has dropped a spot to the sixth while Zaheer Khan gained one rung to be ninth.</p>
<p>South African Dale Steyn leads the bowlers chart, followed by Sri Lankan spin wizard Muttiah Muralitharan and Aussie pacer Mitchell Johnson.</p>
<p>Meanwhile, there was no change in the top-five of the ICC Player Rankings for Test all-rounders with South African Jacques Kallis still leading the pack, followed by Johnson and New Zealand captain Daniel Vettori.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-rankings/sangakkara-topples-gambhir-from-top-of-icc-test-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England players surge in ICC Test rankings after Ashes victory</title>
		<link>http://www.cricbytes.com/cricket-rankings/england-players-surge-in-icc-test-rankings-after-ashes-victory/</link>
		<comments>http://www.cricbytes.com/cricket-rankings/england-players-surge-in-icc-test-rankings-after-ashes-victory/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Andrew Strauss]]></category>
		<category><![CDATA[Ashes Test]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[ICC Test Rankings]]></category>
		<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1125</guid>
		<description><![CDATA[England captain Andrew Strauss on Tuesday returned to the top-20 of the ICC Test Rankings for batsmen after leading his side to victory in the second Ashes Test at Lord&#8217;s with a hundred in the first innings. The 32-year-old left-hander, who also achieved some personal landmarks this week such as crossing the 5,000-run mark and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fengland-players-surge-in-icc-test-rankings-after-ashes-victory%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fengland-players-surge-in-icc-test-rankings-after-ashes-victory%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>England captain Andrew Strauss on Tuesday returned to the top-20 of the ICC Test Rankings for batsmen after leading his side to victory in the second Ashes Test at Lord&#8217;s with a hundred in the first innings.</p>
<p>The 32-year-old left-hander, who also achieved some personal landmarks this week such as crossing the 5,000-run mark and scoring his 18th Test century during the match, has gained seven places in the latest rankings and now occupies 14th position.</p>
<p>Strauss&#8217;s team-mate Kevin Pietersen slipped out of the top-10 following the second Test, allowing South African Jacques Kallis to be back in the rankings, which is still headed by India&#8217;s Gautam Gambhir, followed by Younis Khan of Pakistan in second place and Sri Lanka&#8217;s Kumar Sangakkara in the third.</p>
<p>Australian Michael Clarke&#8217;s heroics in the second innings have been recognised in the latest rankings as he gained two places to sixth position, overtaking his captain Ricky Ponting in the process.</p>
<p>Strauss&#8217;s opening partner Alastair Cook has gained three places in the rankings and has returned to the top 20 at the expense of Australia&#8217;s Michael Hussey who dropped to 22nd place.</p>
<p>Another Australian to suffer in the latest rankings is opening batsman Simon Katich who loses three places to 17th position, level with VVS Laxman of India.</p>
<p>Further down the batting list, it has been a good week for Bangladesh&#8217;s Shakib Al Hasan, who scored an unbeaten 96 in the second innings leading his side to victory by four wickets over the West Indies in Grenada. Shakib has gained 13 places in the batting rankings and now sits in 43rd position.</p>
<p>Shakib&#8217;s bowling performance in the match has also pushed him into the top five of the Rankings for Test all-rounders. The 22-year-old took match figures of 8-129 and jumps seven places to fourth in the table.</p>
<p>Kallis still leads the all-rounders&#8217; list with Mitchell Johnson of Australia second and New Zealand captain Daniel Vettori third.</p>
<p>On the bowling front, England&#8217;s Andrew Flintoff has leaped four places to 14th in the ICC Player Rankings for Test bowlers following his man-of-the-match performance at Lord&#8217;s.</p>
<p>Having taken the new ball in the second innings, the big Lancastrian took 5-92 as England won by 115 runs giving him a welcome boost in the rankings.</p>
<p>Further down the list, West Indies&#8217; young seamer Kemar Roach gained 20 places to 47th position after his efforts in Greneda. The 21-year-old took 6-42 in the first innings and he now has 13 wickets from just two matches in what is an excellent start to his Test career for the man from Barbados.</p>
<p>The bowling rankings are still led by South Africa&#8217;s Dale Steyn with Muttiah Muralitharan of Sri Lanka in second place and Johnson third.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-rankings/england-players-surge-in-icc-test-rankings-after-ashes-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never thought I would rise to top rankings so soon, says Gautam Gambhir</title>
		<link>http://www.cricbytes.com/cricket-rankings/never-thought-i-would-rise-to-top-rankings-so-soon-says-gautam-gambhir/</link>
		<comments>http://www.cricbytes.com/cricket-rankings/never-thought-i-would-rise-to-top-rankings-so-soon-says-gautam-gambhir/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 03:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[ICC Test Rankings]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1119</guid>
		<description><![CDATA[India opening batsman Gautam Gambhir never thought of rising to the top of the ICC Test rankings in such short span of his career but more than the numero uno status he felt happy to have helped the country win matches abroad. Gambhir had become only the sixth Indian to occupy the top slot of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fnever-thought-i-would-rise-to-top-rankings-so-soon-says-gautam-gambhir%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fnever-thought-i-would-rise-to-top-rankings-so-soon-says-gautam-gambhir%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>India opening batsman Gautam Gambhir never thought of rising to the top of the ICC Test rankings in such short span of his career but more than the numero uno status he felt happy to have helped the country win matches abroad.</p>
<p>Gambhir had become only the sixth Indian to occupy the top slot of the ICC Test chart and he did that in the fifth year of his international career, having made his debut against Australia in November in Mumbai.</p>
<p>&#8220;I never thought to get to the top (of ICC Test chart) so soon. But it is great to reach the top of the rankings,&#8221; he said.</p>
<p>&#8220;But more than the top spot I am happy to have helped India win Test matches in England, Australia and New Zealand. I have contributed in them and I am happy,&#8221; the 27-year-old left-hander said.</p>
<p>Asked which form of cricket he enjoyed most, Gambhir said, &#8220;The great players of the game excel in Test cricket. Any cricketer would want to make a name in Test cricket. It is just the same for me also,&#8221; he said.</p>
<p>On his relationship with Virender Sehwag, Gambhir said he would not shy away from taking advice from his opening partner on any cricketing issue.</p>
<p>&#8220;I had an excellent on and off-field relationship with Sehwag. I don&#8217;t have any hesitation to go up to him and sort out any cricketing issues with him,&#8221; Gambhir said.</p>
<p>The Delhi batsman said he would spend the nearly two-month break from cricket with his family members.</p>
<p>&#8220;I have been away from home for the last seven months so I will spend the break from cricket with my family. As for marriage I have not thought about it. Lots of cricket are coming up after two months. So cricket is my priority now,&#8221; the Delhi batsman said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-rankings/never-thought-i-would-rise-to-top-rankings-so-soon-says-gautam-gambhir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie batsmen move up in ICC Test rankings</title>
		<link>http://www.cricbytes.com/cricket-rankings/aussie-batsmen-move-up-in-icc-test-rankings/</link>
		<comments>http://www.cricbytes.com/cricket-rankings/aussie-batsmen-move-up-in-icc-test-rankings/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 05:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brad Haddin]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ICC Test Rankings]]></category>
		<category><![CDATA[Marcus North]]></category>
		<category><![CDATA[Simon Katich]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1054</guid>
		<description><![CDATA[Australia&#8217;s batting might in the drawn Ashes opener was mirrored in the latest ICC Player Rankings for Test Batsmen with opener Simon Katich, middle-order batsmen Marcus North and stumper Brad Haddin achieving career-best slots. Katich, who scored 122, has gone up by four places and now sits in 14th position alongside India great Sachin Tendulkar. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Faussie-batsmen-move-up-in-icc-test-rankings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Faussie-batsmen-move-up-in-icc-test-rankings%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Australia&#8217;s batting might in the drawn Ashes opener was mirrored in the latest ICC Player Rankings for Test Batsmen with opener Simon Katich, middle-order batsmen Marcus North and stumper Brad Haddin achieving career-best slots.</p>
<p>Katich, who scored 122, has gone up by four places and now sits in 14th position alongside India great Sachin Tendulkar. North, who struck an unbeaten 125, has rocketed 23 places to 43rd position while Haddin, who scored 121, has climbed six places to 30th spot.</p>
<p>Besides the trio, captain Ricky Ponting has also inched towards the top five after scoring an elegant 150 and is now in sixth place after swapping positions with Sri Lanka&#8217;s Mahela Jayawardena.</p>
<p>Vice-captain Michael Clarke has replaced South Africa captain Graeme Smith in eighth place and opener Phillip Hughes has lifted himself two places to 33rd position.</p>
<p>Australia&#8217;s only disappointment is the fall of Mike Hussey whose first innings contribution of three has resulted in him dropping out of the top 20 for the first time since his rapid rise up the table at the start of his international career.</p>
<p>England&#8217;s only batsman to make an upward movement is Paul Collingwood who has returned to the top 20 by climbing five places to 19th position after scoring two half-centuries in the match, including a gritty 74 in the second innings that spanned almost six hours of batting.</p>
<p>Three of the top four England batsmen &#8211; Andrew Strauss, Alastair Cook and Ravi Bopara &#8211; have dropped in the latest rankings while Kevin Pietersen has managed to hang on to his 10th place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-rankings/aussie-batsmen-move-up-in-icc-test-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohammad Yousuf returns to number one spot in ICC Test rankings</title>
		<link>http://www.cricbytes.com/cricket-rankings/mohammad-yousuf-returns-to-number-one-spot-in-icc-test-rankings/</link>
		<comments>http://www.cricbytes.com/cricket-rankings/mohammad-yousuf-returns-to-number-one-spot-in-icc-test-rankings/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 06:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ICC Test Rankings]]></category>
		<category><![CDATA[Mohammad Yousuf]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1003</guid>
		<description><![CDATA[Pakistan senior batsman Mohammad Yousuf, who returned to international cricket with a cracking century against Sri Lanka in the first Test, zoomed to the number one spot in the latest ICC Test Rankings. After snapping his ties with the rebel Indian Cricket League, Yousuf marked his return to the national team in style, hitting a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fmohammad-yousuf-returns-to-number-one-spot-in-icc-test-rankings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fmohammad-yousuf-returns-to-number-one-spot-in-icc-test-rankings%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Pakistan senior batsman Mohammad Yousuf, who returned to international cricket with a cracking century against Sri Lanka in the first Test, zoomed to the number one spot in the latest ICC Test Rankings.</p>
<p>After snapping his ties with the rebel Indian Cricket League, Yousuf marked his return to the national team in style, hitting a pivotal 112 in the first innings at Galle.</p>
<p>The numero uno status, which Yousuf attained toppling his skipper Younis Khan, gives Pakistan a 1-2 position in the table for the first time since the rankings were introduced in June 1987.</p>
<p>Yousuf was second when he was removed from the rankings table early in 2009 as Pakistan had not played a Test match since before the qualification date for the rankings.</p>
<p>Even though Yousuf shone with the bat, Pakistan made a mess of things on the fourth day of the Test when it lost eight wickets for 46 runs to lose by 50 runs while chasing a modest 168-run target.</p>
<p>Younis, who scored 25 and 3 in the Test, paid the price for his failures as he not only dropped to second position but also conceded 30 valuable points.</p>
<p>His Sri Lankan counterpart Kumar Sangakkara, who scored 9 and 14, also faced the brunt of a poor Test, after being dropped two places to fifth position.</p>
<p>Sangakkara&#8217;s fall has benefitted Indian opener Gautam Gambhir and Shivnarine Chanderpaul of West Indies. Both the left-handers have moved up one place each to occupy third and fourth places respectively.</p>
<p>Thilan Samaraweera has dropped out of the top 20 after slipping two places to 22nd, Tillakaratne Dilshan had fallen two places to 27th, Kamran Akmal has dropped one position to 30th and Salman Butt has slipped to 52nd position after losing two places.</p>
<p>Among the Test bowlers, Pakistan pacer Umar Gul have dropped four places to 18th position while Sri Lanka spin wizard Ajantha Mendis slipped three places to 28th spot.</p>
<p>However, Galle Test&#8217;s surprise hero Sri Lankan left-arm spinner Rangana Herath, who took 4-15 in the second innings, has jumped eight places to 48th position.</p>
<p>Pakistan left-arm pacer Mohammad Aamer, who had returned with a figure of 6-117, has entered the table in 60th position while Younus, who had figures of 2-23 and 2-27, has zoomed 29 places to 83rd spot.</p>
<p>Jacques Kallis continues to lead the Test all-rounders list with Mitchell Johnson of Australia in second and New Zealand&#8217;s Daniel Vettori in third position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-rankings/mohammad-yousuf-returns-to-number-one-spot-in-icc-test-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gautam Gambhir, Harbhajan Singh top Indian players in ICC Test rankings</title>
		<link>http://www.cricbytes.com/cricket-news/gautam-gambhir-harbhajan-singh-top-indian-players-in-icc-test-rankings/</link>
		<comments>http://www.cricbytes.com/cricket-news/gautam-gambhir-harbhajan-singh-top-indian-players-in-icc-test-rankings/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[ICC Test Rankings]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=903</guid>
		<description><![CDATA[Gautam Gambhir is country&#8217;s highest ranked Test batsman at number three and off-spinner Harbhajan Singh, at sixth, is the highest placed Indian bowler in the latest ICC rankings issued on Thursday. Gambhir, the Delhi left-hander with 847 rating points, is the only Indian to figure in the top 10 batsmen&#8217;s chart, followed by Sachin Tendulkar [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fgautam-gambhir-harbhajan-singh-top-indian-players-in-icc-test-rankings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fgautam-gambhir-harbhajan-singh-top-indian-players-in-icc-test-rankings%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Gautam Gambhir is country&#8217;s highest ranked Test batsman at number three and off-spinner Harbhajan Singh, at sixth, is the highest placed Indian bowler in the latest ICC rankings issued on Thursday.</p>
<p>Gambhir, the Delhi left-hander with 847 rating points, is the only Indian to figure in the top 10 batsmen&#8217;s chart, followed by Sachin Tendulkar (13th), VVS Laxman (15th) and Virender Sehwag (20th).</p>
<p>In the bowlers&#8217; chart, Harbhajan is the lone Indian in top 10, followed by Zaheer Khan (11th) and Ishant Sharma (20th).</p>
<p>In the team ranking, India (117 points) are placed third behind top ranked Australia (128) and South Africa (119).</p>
<p>Meanwhile Pakistan, currently sixth, will go into their three-Test series against Sri Lanka starting at Galle on Saturday targetting the fourth place, replacing the Lankans.</p>
<p>A 1-0 or 2-1 series win for Younus Khan&#8217;s side will be enough to put it on 105 ratings points alongside Sri Lanka but ahead of Kumar Sangakkara&#8217;s side when the ratings are calculated beyond the decimal point.</p>
<p>Personally, Younus, currently the number one batsman in this format, will be aiming to become the 25th batsman in history to reach the 900-point mark.</p>
<p>The 31-year-old right-handed batsman is just 20 points short of becoming the second Pakistan batsman after Mohammad Yousuf to achieve the rare distinction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/gautam-gambhir-harbhajan-singh-top-indian-players-in-icc-test-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gautam Gambhir static at 9th, still only Indian in top 10</title>
		<link>http://www.cricbytes.com/cricket-rankings/gautam-gambhir-static-at-9th-still-only-indian-in-top-10/</link>
		<comments>http://www.cricbytes.com/cricket-rankings/gautam-gambhir-static-at-9th-still-only-indian-in-top-10/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 19:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[ICC Test Championship]]></category>
		<category><![CDATA[ICC Test Rankings]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=438</guid>
		<description><![CDATA[Static at ninth spot, opener Gautam Gambhir remains the only Indian in the top 10 list of Test batsmen in the ICC rankings issued on Friday.  Gambhir, who has been in fine form this season, was ninth with 772 rating points, while his opening partner Virender Sehwag was also static at the 11th spot. Their [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fgautam-gambhir-static-at-9th-still-only-indian-in-top-10%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fgautam-gambhir-static-at-9th-still-only-indian-in-top-10%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Static at ninth spot, opener Gautam Gambhir remains the only Indian in the top 10 list of Test batsmen in the ICC rankings issued on Friday. </p>
<p>Gambhir, who has been in fine form this season, was ninth with 772 rating points, while his opening partner Virender Sehwag was also static at the 11th spot.</p>
<p>Their India team-mates Sachin Tendulkar and VVS Laxman lost two places each and share the 13th spot in the ICC batsmen&#8217;s list still headed by West Indian Shivnarine Chanderpaul.</p>
<p>In the bowlers&#8217; chart headed by Sri Lankan Muttiah Murlitharan, Indian off-spinner Harbhajan Singh occupy the ninth spot with 686 rating points and is three rungs above his India team-mate Zaheer Khan who also remained unchanged at 12th with 631 rating points.</p>
<p>In the Test Championships, India are in third place on 118 rating points, behind South Africa (121) and Australia (126).</p>
<p>Meanwhile, Pakistan returns to the Test scene after a gap of 14 months and they have the chance to leapfrog Sri Lanka and England into fourth place if they win both the home Tests against Sri Lanka starting from Saturday.</p>
<p>A 2-0 win will lift Pakistan to 107 ratings points and will drop Mahela Jayawardene&#8217;s side to 104 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-rankings/gautam-gambhir-static-at-9th-still-only-indian-in-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricky Ponting vows to retain number one status</title>
		<link>http://www.cricbytes.com/cricket-rankings/ricky-ponting-vows-to-retain-number-one-status/</link>
		<comments>http://www.cricbytes.com/cricket-rankings/ricky-ponting-vows-to-retain-number-one-status/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 14:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[ICC Test Championship]]></category>
		<category><![CDATA[ICC Test Rankings]]></category>
		<category><![CDATA[Ricky Ponting]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=379</guid>
		<description><![CDATA[Australian captain Ricky Ponting on Tuesday vowed that his inexperienced side would do all it can to hang on to their number one spot when they take on South Africa in the Test series, starting on February 26. A series win for the Proteas in the three-match series will topple Australia from the top spot [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fricky-ponting-vows-to-retain-number-one-status%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-rankings%2Fricky-ponting-vows-to-retain-number-one-status%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Australian captain Ricky Ponting on Tuesday vowed that his inexperienced side would do all it can to hang on to their number one spot when they take on South Africa in the Test series, starting on February 26. </p>
<p>A series win for the Proteas in the three-match series will topple Australia from the top spot for the first time in almost six years but Ponting warned the hosts to expect a fight to the finish to maintain their number one status. </p>
<p>In case of a draw or a win of the series by Australia, Ponting&#8217;s side will retain the numero uno status. </p>
<p>&#8220;Anyone who plays an individual or team sport wants to be recognised as being the best. It&#8217;s what playing international sport is all about. </p>
<p>&#8220;We&#8217;ve been good enough over a long period of time to hang on to this trophy, we know what it takes to hang on to it and we know what it will take over the next few weeks to hang on to it again,&#8221; Ponting, holding the ICC Test Championship mace, said at a press conference after reaching here from Sydney with his squad. </p>
<p>&#8220;(Being number one) does mean a lot to us, it&#8217;s something we&#8217;ve never taken for granted and it&#8217;s not meant we&#8217;ve haven&#8217;t worked as hard as any other team. What&#8217;s made us stand out is that while we&#8217;ve been recognised as number one we&#8217;ve tried to train as if we&#8217;re number two. We&#8217;ll continue to try to do that here,&#8221; he added. </p>
<p>Australia arrived in South Africa off the back of a first home Test series loss in 16 years, the 1-2 defeat inflicted upon them by South Africa, but Ponting said they have faced a similar situation after losing the Ashes in 2005. </p>
<p>&#8220;I look on it a bit like the 2005 Ashes (against England) when we lost there for the first time in a long time. From there we went back to Australia, regrouped and worked hard as a team. </p>
<p>&#8220;It meant England came to Australia as favourites, all the expectation and pressure was on them and they didn&#8217;t live up to it. We&#8217;ll get stuck into work, make sure we&#8217;re in the best possible shape for the first game and see where we go from there,&#8221; he added. </p>
<p>Asked whether his side were going into the series as underdogs, Ponting said, &#8220;I had it told to me that we were going away as underdogs. The expectation in South Africa is high and so it should be as they played some excellent cricket in Australia a few weeks ago. That&#8217;s what makes this series so big and so enjoyable for us,&#8221; he said. </p>
<p>The Australian team will play a three-day warm-up match at Potchefstroom before the first Test on February 26. </p>
<p>The other two Tests will be played in Durban (March 6-10) and Cape Town (March 19-23). </p>
<p>The Test Championship mace has been in Australia&#8217;s hands for all but five months (January-May 2003, when South Africa topped the table) since it was inaugurated in May 2001.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-rankings/ricky-ponting-vows-to-retain-number-one-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa eye No. 1 spot in ICC Test Rankings</title>
		<link>http://www.cricbytes.com/cricket-rankings/south-africa-eye-no-1-spot-in-icc-test-rankings/</link>
		<comments>http://www.cricbytes.com/cricket-rankings/south-africa-eye-no-1-spot-in-icc-test-rankings/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 11:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ICC Test Rankings]]></category>
		<category><![CDATA[Micky Arthur]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=309</guid>
