<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Bytes &#187; Rahul Dravid</title>
	<atom:link href="http://www.cricbytes.com/tag/rahul-dravid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricbytes.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Jun 2011 04:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sachin Tendulkar&#8217;s bat fetches Rs 42 lakh in sports auction</title>
		<link>http://www.cricbytes.com/cricket-news/sachin-tendulkars-bat-fetches-rs-42-lakh-in-sports-auction/</link>
		<comments>http://www.cricbytes.com/cricket-news/sachin-tendulkars-bat-fetches-rs-42-lakh-in-sports-auction/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 04:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Abhinav Bindra]]></category>
		<category><![CDATA[Bat]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Rifle]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Sports Persons]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1564</guid>
		<description><![CDATA[Indian batting icon Sachin Tendulkar&#8217;s willow fetched the highest bid of Rs 42 lakh at a glittering sports auction here that saw personal items donated by 25 top sports persons from the country and overseas go under the hammer. The champion batsman had scored an unbeaten 163 against New Zealand at Christchurch last year, his [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fsachin-tendulkars-bat-fetches-rs-42-lakh-in-sports-auction%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fsachin-tendulkars-bat-fetches-rs-42-lakh-in-sports-auction%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Indian batting icon Sachin Tendulkar&#8217;s willow fetched the highest bid of Rs 42 lakh at a glittering sports auction here that saw personal items donated by 25 top sports persons from the country and overseas go under the hammer.</p>
<p>The champion batsman had scored an unbeaten 163 against New Zealand at Christchurch last year, his fourth highest one day score, with this bat.</p>
<p>Tied at second spot was the rifle used by India&#8217;s only individual Olympic gold medallist, shooter Abhinav Bindra, when creating history at the Beijing Games two years ago and the bat of Rahul Dravid, with which he had scored a century in each innings in the Kolkata Test of 2005 against Pakistan. Both were successfully bid for Rs 20 lakh.</p>
<p>The bat signed by all team members of the 1983 World Cup winning team and donated by former India skipper Sunil Gavaskar&#8217;s willow went under the hammer for Rs 17.5 lakh.</p>
<p>Anil Kumble&#8217;s jersey which he wore when he equalled Jim Laker&#8217;s ten-wicket in a Test innings record against Pakistan in New Delhi in 1999, and his Test cap that he wore between 2004 and 2006 went for Rs 11.5 lakh.</p>
<p>Among the other items auctioned off were Swiss tennis legend Roger Federer&#8217;s shoes, a bat donated by 1983 World Cup winning skipper Kapil Dev with the autographs of all the team members and sports gear donated by Indian top racquet sports exponents &#8211; Shuttler Saina Nehwal and tennis player Sania Mirza.</p>
<p>Doners Dravid, Kumble, tennis ace Leander Paes, national football captain Bhaichung Bhutia, 1974 hockey World Cup winning skipper Ajit Pal Singh, former hockey captain Viren Rasquinha and Bindra were present at the auction last night.</p>
<p>Leander&#8217;s 12th Grand Slam winning racquet at Wimbledon this year in mixed doubles was the second piece to be auctioned and received a bid of Rs 7 lakhs.</p>
<p>Also gracing the function were world champion wrestler and Delhi Commonwealth Games gold medallist Sushil Kumar and hockey great Dhanraj Pillay.</p>
<p>The auction was held by Non Government Organisation &#8216;The Foundation&#8217; founded by actor and ex-rugby international player Rahul Bose in association with Raheja Universal and the proceeds were donated to Bose&#8217;s NGO.</p>
<p>The donors and items that went under the hammer were:</p>
<p>Pankaj Advani: Medal &#8211; World Billiards Champion, 2007; CueInternational debut, 2002</p>
<p>Viswanathan Anand: Medal- World Chess (Match) Champion, 2008.</p>
<p>Mahesh Bhupathi: Racquet  Mixed Doubles Champion, Australian Open, 2009.</p>
<p>Bhaichung Bhutia: Jersey &#8211; Signed by Zinedine Zidane, Luis Figo, Baichung Bhutia and others worn at the International Charity Match for Haiti earthquake, 2010.</p>
<p>Abhinav Bindra: Rifle &#8211; World Champion, 2006; World record, Olympic Record.</p>
<p>Rahul Dravid: Bat &#8211; Century in each Test innings, v Pakistan: Kolkata, 2005.</p>
<p>Anil Kumble: Test Jersey &#8211; 10 wickets in an innings, v Pakistan: New Delhi, 1999; Test cap  2004 to 2006.</p>
<p>Sania Mirza: Racquet  Wimbledon, 2010.</p>
<p>Saina Nehwal: Racquet  Singapore Open Super Series, Indonesian Open Super Series, Indian Open Grand Prix, all 2010; Gold Medal  Indian Open, 2010.</p>
<p>Sachin Tendulkar: Bat &#8211; 163 v New Zealand: Christchurch, 2009 &#8211; Fourth highest one day score.</p>
<p>Virender Sehwag: Batting gloves  125 v New Zealand, 2009-Fastest one day hundred by an Indian.</p>
<p>Kapil Dev: Bat &#8211; Signed by 1983 world cup winning squad.</p>
<p>Sunil Gavaskar: Bat &#8211; Signed by 1983 world cup winning squad.</p>
<p>Leander Paes: Racquet &#8211; Mixed Doubles Champion, Wimbledon 2010.</p>
<p>Viren Rasquinha: Hockey stick &#8211; Bronze medal, Asian Games, Busan, 2002; India blazer, Asian Games, Busan, 2002.</p>
<p>Geet Sethi: World  Professional Billiards trophy, 1992; Cue -World Billiards Championship, 2007, World Snooker Championship, 2008.</p>
<p>Prakash Padukone: Silver Medal &#8211; Japan Open, 1981.</p>
<p>Mansur Ali Khan Pataudi: Debut India blazer v England, 1961; Retiring India blazer v West Indies, 1975</p>
<p>Ajitpal Singh: Hockey stick  (Exchanged with) Pakistan captain, Islahuddin, World Cup Final, 1975.</p>
<p>Vijay Amritraj: Tennis racquet, Tennis balls.</p>
<p>Roger Federer (courtesy Globosport): Tennis shoes Winner, Cincinnati Open 2010.</p>
<p>Diego Forlan: (Courtesy Mahuaa TV): Football, 2010.</p>
<p>Ricky Ponting (Courtesy Dhiraj Malhotra): Gold Medal, World Cup, 2007.</p>
<p>Maria Sharapova (Courtesy Akshay Kulkarni): Racquet, 2010</p>
<p>Shane Warne: (Courtesy Rahul Bose): Retiring Cricket Victoria shirt, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/sachin-tendulkars-bat-fetches-rs-42-lakh-in-sports-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rahul Dravid launches DY Patil website</title>
		<link>http://www.cricbytes.com/dc/rahul-dravid-launches-dy-patil-website/</link>
		<comments>http://www.cricbytes.com/dc/rahul-dravid-launches-dy-patil-website/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 04:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Cricket]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[DY Patil]]></category>
		<category><![CDATA[DY Patil Sports Academy]]></category>
		<category><![CDATA[DYPSA]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1414</guid>
		<description><![CDATA[Boosted by international recognition DY Patil Sports Academy is marching on.  On Monday Rahul Dravid inaugurated their website www. dypsa.in and expressed a wish to play at least one international tie at the DY Patil Stadium before quitting the game. &#8220;This place can be a training ground not only in cricket but for all disciplines [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fdc%2Frahul-dravid-launches-dy-patil-website%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fdc%2Frahul-dravid-launches-dy-patil-website%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Boosted by international recognition DY Patil Sports Academy is marching on. </p>
<p>On Monday Rahul Dravid inaugurated their website www. dypsa.in and expressed a wish to play at least one international tie at the DY Patil Stadium before quitting the game.</p>
<p>&#8220;This place can be a training ground not only in cricket but for all disciplines and be a breeding ground for future sports people. I have no doubt that in future this will be the hub,&#8221; said Dravid.</p>
<p>The website highlights the facilities at the complex and its brief period of glory during the inaugural IPL when it hosted five games including the final. A British architecture journal in May rated it among the world&#8217;s top six cricket stadia.</p>
<p>The sports academy&#8217;s president, Vijay Patil, said sports federations, especially of swimming, tennis, squash and badminton, could utilise the facilities in the complex to conduct national level meets.</p>
<p>There are five tennis courts, two badminton courts and an Olympic-size swimming pool other than three glass-back squash courts, according to sports secretary and co-ordinator of the academy, Avinash Salvi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/dc/rahul-dravid-launches-dy-patil-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rahul Dravid foresees Test no. 1 spot changing hands more often</title>
		<link>http://www.cricbytes.com/cricket-news/rahul-dravid-foresees-test-no-1-spot-changing-hands-more-often/</link>
		<comments>http://www.cricbytes.com/cricket-news/rahul-dravid-foresees-test-no-1-spot-changing-hands-more-often/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 04:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Test cricket]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1403</guid>
		<description><![CDATA[The one-team domination in Test cricket has ended with Australia&#8217;s decline, feels veteran Indian batsman Rahul Dravid, who foresees the number one spot changing hands every few months between India, Sri Lanka and South Africa. &#8220;I don&#8217;t think you&#8217;ll see one team dominating like Australia did, at least not in the immediate future,&#8221; Dravid said. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Frahul-dravid-foresees-test-no-1-spot-changing-hands-more-often%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Frahul-dravid-foresees-test-no-1-spot-changing-hands-more-often%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The one-team domination in Test cricket has ended with Australia&#8217;s decline, feels veteran Indian batsman Rahul Dravid, who foresees the number one spot changing hands every few months between India, Sri Lanka and South Africa.</p>
<p>&#8220;I don&#8217;t think you&#8217;ll see one team dominating like Australia did, at least not in the immediate future,&#8221; Dravid said.</p>
<p>&#8220;There are three or four teams that are evenly matched and you could see the number one spot change hands a few times in the next couple of years,&#8221; the 36-year-old, who makes a comeback to the Indian One-day side after two years, added.</p>
<p>Asked whether India would also face the transitional crisis that the Australians are battling once the likes of Sachin Tendulkar retire, Dravid said it would boil down to how well the Indian pace bowling attack shapes up.</p>
<p>&#8220;We&#8217;ve got a great blend of experienced cricketers, and promising talent coming through. We&#8217;ve done really well over the past couple of years and if we can keep a core group of fast bowlers fit enough to support the spinners then we have as good a chance as anyone,&#8221; he told &#8216;The Guardian&#8217;.</p>
<p>&#8220;When Australia dominated, it was the bowling of (Glenn) McGrath and (Shane) Warne that was the key and I believe that England won Ashes series because they had the more balanced bowling attack. We certainly have that balance, and so do Sri Lanka and South Africa. I think the bowling strength will determine which team gets to top,&#8221; he added.</p>
<p>On his assessment of the Ashes that England won 2-1, Dravid said the series never looked one-sided and could have gone either way.</p>
<p>&#8220;I always expected it to be close, and it was. But England won the moments that mattered, and over the course of the five Tests, I&#8217;d say that they just about edged it,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/rahul-dravid-foresees-test-no-1-spot-changing-hands-more-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCCI to start inter-corporate national tournament</title>
		<link>http://www.cricbytes.com/dc/bcci-to-start-inter-corporate-national-tournament/</link>
		<comments>http://www.cricbytes.com/dc/bcci-to-start-inter-corporate-national-tournament/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 06:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Cricket]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[Business Houses]]></category>
		<category><![CDATA[Corporate National Cricket Tournament]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[M S Dhoni]]></category>
		<category><![CDATA[R P Singh]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1385</guid>
		<description><![CDATA[The BCCI has decided to start an invitational &#8216;Inter-Corporate National Cricket Tournament&#8217; with a prize money of Rs one crore to encourage business houses and public and private sector undertakings to employ cricketers in their organisations. Noting that the employment avenues for cricketers have &#8220;declined&#8221; over the past few years, BCCI treasurer M P Pandove [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fdc%2Fbcci-to-start-inter-corporate-national-tournament%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fdc%2Fbcci-to-start-inter-corporate-national-tournament%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The BCCI has decided to start an invitational &#8216;Inter-Corporate National Cricket Tournament&#8217; with a prize money of Rs one crore to encourage business houses and public and private sector undertakings to employ cricketers in their organisations.</p>
<p>Noting that the employment avenues for cricketers have &#8220;declined&#8221; over the past few years, BCCI treasurer M P Pandove said &#8220;the step by the Board will re-generate employment for players in various firms.&#8221;</p>
<p>&#8220;To ensure that the corporate houses employ the cricketers, eligibility criteria for participation contains that only the regular employees of the business institutions take part in it,&#8221; he said.</p>
<p>For the current year, the tournament has been scheduled to be played from September one to eight at Bangalore, Mohali and Vizag. The matches will be a day-night affair and 50-overs a side.</p>
<p>The only exception is made for the under-19 event, where the corporates can field maximum two such players who are on the scholarship and not on regular payroll, Pandove said.</p>
<p>For the first year, as many as 12 teams have been invited by the BCCI to take part in the tournament, he said.</p>
<p>&#8220;The board may increase the number in the next coming years,&#8221; he said.</p>
<p>Pandove said Mohali has been alotted four matches, including the second semi-final to be played on September six.</p>
<p>Prominent players, who will participate in the tournament, include&#8211;M S Dhoni, Harbhajan Singh, Yuvraj Singh, R P Singh, Rahul Dravid and Wasim Jaffer.</p>
<p>Pandove, who is also Honorary Secretary of Punjab Cricket Association (PCA), expressed his dissatisfaction over the fitness level of Punjab players playing at various levels.</p>
<p>He added that the PCA had recently conducted a camp to improve the fitness levels of the players.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/dc/bcci-to-start-inter-corporate-national-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rahul Dravid bats for tiger conservation</title>
		<link>http://www.cricbytes.com/cricket-news/rahul-dravid-bats-for-tiger-conservation/</link>
		<comments>http://www.cricbytes.com/cricket-news/rahul-dravid-bats-for-tiger-conservation/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 10:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Bengal Tiger]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Indian Cricketer]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Sourav Ganguly]]></category>
		<category><![CDATA[Tiger Conservation]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1243</guid>
		<description><![CDATA[Sourav Ganguly is known as the Bengal Tiger. But it was Rahul Dravid who listened attentively as environmentalists and wildlife conservationists discussed ways of preserving the environment and saving the tiger. &#8220;The tiger is a wonderful symbol of our ecosystem. We need to protect it,&#8221; the Indian cricketer said. Dravid had flown in to the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Frahul-dravid-bats-for-tiger-conservation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Frahul-dravid-bats-for-tiger-conservation%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Sourav Ganguly is known as the Bengal Tiger. But it was Rahul Dravid who listened attentively as environmentalists and wildlife conservationists discussed ways of preserving the environment and saving the tiger.</p>
<p>&#8220;The tiger is a wonderful symbol of our ecosystem. We need to protect it,&#8221; the <a title="Indian Cricketer" href="http://www.cricketpulse.com/" target="_blank">Indian cricketer</a> said.</p>
<p>Dravid had flown in to the capital on Tuesday to attend a conference on ecosystems, climate change and national development at the Teen Murti Bhavan. The former India captain listened attentively sitting in the back row.</p>
<p>&#8220;As a child I was always in love with forests and wildlife. I came to listen and learn from different experts on climate change and environment protection,&#8221; he said.</p>
<p>Environmentalist Bittu Sahgal, who had invited Rahul to the conference, said, &#8220;If we want to look into climate change as a serious issue, we would need credible youth icons like Rahul to highlight it,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/rahul-dravid-bats-for-tiger-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in ODI favour, Rahul Dravid may go to Sri Lanka too</title>
		<link>http://www.cricbytes.com/cricket-news/back-in-odi-favour-rahul-dravid-may-go-to-sri-lanka-too/</link>
		<comments>http://www.cricbytes.com/cricket-news/back-in-odi-favour-rahul-dravid-may-go-to-sri-lanka-too/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 05:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Champions Trophy 2009]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ODI Series]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1044</guid>
		<description><![CDATA[He has been out of the Indian One-day team for a while. But after some fine knocks in the last Indian Premier League in South Africa, Rahul Dravid is back in the ODI scheme of things after the selectors named him among the 30 probables for the Champions Trophy, beginning September 22 in South Africa. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fback-in-odi-favour-rahul-dravid-may-go-to-sri-lanka-too%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fback-in-odi-favour-rahul-dravid-may-go-to-sri-lanka-too%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>He has been out of the Indian One-day team for a while. But after some fine knocks in the last Indian Premier League in South Africa, Rahul Dravid is back in the ODI scheme of things after the selectors named him among the 30 probables for the Champions Trophy, beginning September 22 in South Africa.</p>
<p>Now, sources here say that the batting maestro is also likely to be in the Indian ODI team which will travel to Sri Lanka for a tri-series in the beginning of September.</p>
<p>When TOI spoke to a selector, he hedged, saying, &#8220;it’s too early to say anything on the issue. Right now, we don’t even know when the squad will be picked. Generally, it happens 10 days before the team leaves. And, the board is yet to inform us whether the squad for both Lanka and CT will be picked in one go or not,&#8221; he said.</p>
<p>Almost two years ago, when Dravid was dropped from the One-day team, the selectors had said that they were looking for a young team and needed time to groom them and that it was a unanimous decision. But now, it is learnt that the decision to drop Dravid was not a unanimous one and that two out of the five selectors wanted him to continue as a One-day player.</p>
<p>Unfortunately for Dravid, that didn’t happen. Despite scoring a decent 223 runs in the seven-match series in England at an average of 37.16, he was shown the door after failing in the home series against Australia. Now, he is back in favour for his prolific batting and his sound technique against pace bowling, especially short-pitched deliveries.</p>
<p>Former players and experts are more than happy that Dravid may again play for India in ODIs. &#8220;It’ll be great to have Dravid back in the side. He is a selfless cricketer who promoted the youngsters well during his tenure as a captain. Most important, the young cricketers will have someone again to look up to in the dressing room,&#8221; former skipper Bishan Singh Bedi said from London.</p>
<p>With Virender Sehwag’s fitness still in doubt, Dravid can be more than useful for the team as one of the senior pros who is adept at tackling tough situations. Besides, his record speaks for itself &#8211; he is the only batsman in the Indian team after Sachin Tendulkar to have more than 10,000 runs in both Tests and ODIs.</p>
<p>Another former Indian captain, GR Viswanath said, &#8220;I will be very happy for Dravid if he makes a comeback into the One-day side. The selectors must be convinced that they need someone at the top of the order with experience. For that, Dravid is the right choice.&#8221;</p>
<p>But former opener Chetan Chauhan has a different take on Dravid’s comeback. &#8220;It was a mistake on the part of the selectors to drop him from the team two year ago and now the selectors are moving backwards by picking Dravid. If the current Indian team lacks the ability to face short balls, then there is a coach who should sort out these things.&#8221;</p>
<p>&#8220;The selectors need to have long-term goals and start thinking about building a strong squad for the upcoming World Cup in 2011 in the sub-continent. I am sure Sehwag will be fit very soon and the rest of the squad will again fire after two month’s break from the game. I also think Dravid will be under tremendous pressure to perform if he stages an ODI comeback at this point of his career,&#8221; Chauhan felt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/back-in-odi-favour-rahul-dravid-may-go-to-sri-lanka-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rahul Dravid among Champions Trophy probables</title>
		<link>http://www.cricbytes.com/cricket-news/rahul-dravid-among-champions-trophy-probables/</link>
		<comments>http://www.cricbytes.com/cricket-news/rahul-dravid-among-champions-trophy-probables/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Champions Trophy]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=974</guid>
		<description><![CDATA[Rahul Dravid finds himself back in the reckoning for one-day internationals after being named in India&#8217;s 30-member probables&#8217; list for the Champions Trophy. The selection committee, which met at the M A Chidambaram stadium in Chennai on Monday to pick the probables for the top-eight nations&#8217; tournament, in South Africa, from September 24 to October [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Frahul-dravid-among-champions-trophy-probables%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Frahul-dravid-among-champions-trophy-probables%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Rahul Dravid finds himself back in the reckoning for one-day internationals after being named in India&#8217;s 30-member probables&#8217; list for the Champions Trophy.</p>
<p>The selection committee, which met at the M A Chidambaram stadium in Chennai on Monday to pick the probables for the top-eight nations&#8217; tournament, in South Africa, from September 24 to October 5, however, ignored Irfan Pathan and Robin Uthappa.</p>
<p>A veteran of 333 ODIs, Dravid has been out of India&#8217;s ODI squad since playing his last one-dayer against Australia in Nagpur in 2007.</p>
<p>Batting ace Sachin Tendulkar, who opted out of the just-concluded West Indies tour, is also in the list as are the injured duo of Virender Sehwag and Zaheer Khan.</p>
<p>Hard-hitting Delhi batsman Virat Kohli, Bengal stumper Wriddhiman Saha, Tamil Nadu&#8217;s R Ashiwin and Murali Vijay also find a place among the probables.</p>
<p>UP pacer Bhuvneshwar Kumar, lanky Rajasthan medium pacer Pankaj Singh and the Mumbai duo of Ajinkya Rahane and Dhawal Kulkarni are also among the shortlisted players.</p>
<p><strong>Probables:</strong> M S Dhoni, Virender Sehwag, Gautam Gambhir, Yuvraj Singh, Rohit Sharma, Sachin Tendulkar, Rahul Dravid, Suresh Raina, Yusuf Pathan, Abhishek Nayar, Ishant Sharma, Zaheer Khan, R P Singh, Praveen Kumar, Harbhajan Singh, Pragyan Ojha, Ravindra Jadeja, Dinesh Karthik, Munaf Patel, R Ashwin, M Vijay, Amit Mishra, Ajinkya Rahane, Dhawal Kulkarni, S Badrinath, Ashish Nehra, Virat Kohli, Bhuvneshwar Kumar Singh, Wridhiman Saha, Pankaj Singh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/rahul-dravid-among-champions-trophy-probables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rahul Dravid equals Mark Waugh&#8217;s record</title>
		<link>http://www.cricbytes.com/cricket-news/rahul-dravid-equals-mark-waughs-record/</link>
		<comments>http://www.cricbytes.com/cricket-news/rahul-dravid-equals-mark-waughs-record/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 07:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Mark Waugh]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Test Catches]]></category>
		<category><![CDATA[World Record]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=618</guid>
		<description><![CDATA[Former India captain Rahul Dravid on Wednesday equalled Mark Waugh&#8217;s world record of 181 Test catches when he caught Martin Guptill (14) at third slip off Zaheer Khan&#8217;s bowling on the opening day of the first Test against New Zealand at Seddon Park in Hamilton. Dravid reached the landmark in 132 Test matches four more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Frahul-dravid-equals-mark-waughs-record%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Frahul-dravid-equals-mark-waughs-record%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Former India captain Rahul Dravid on Wednesday equalled Mark Waugh&#8217;s world record of 181 Test catches when he caught Martin Guptill (14) at third slip off Zaheer Khan&#8217;s bowling on the opening day of the first Test against New Zealand at Seddon Park in Hamilton.</p>
<p>Dravid reached the landmark in 132 Test matches four more than former Australian opener Waugh, who retired from international cricket in 2002.</p>
<p>Guptill&#8217;s was the first wicket to fall in New Zealand first innings.</p>
<p>Dravid had a chance to erase Waugh&#8217;s record but he grassed a catch offered by Daniel Vettori.</p>
