<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Bytes &#187; South Africa</title>
	<atom:link href="http://www.cricbytes.com/tag/south-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricbytes.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Jun 2011 04:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2nd ODI: Pakistan beat South Africa by 1 wicket</title>
		<link>http://www.cricbytes.com/cricket-news/2nd-odi-pakistan-beat-south-africa-by-1-wicket/</link>
		<comments>http://www.cricbytes.com/cricket-news/2nd-odi-pakistan-beat-south-africa-by-1-wicket/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 01:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[2nd ODI]]></category>
		<category><![CDATA[Abdul Razzaq]]></category>
		<category><![CDATA[Abu Dhabi Stadium]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1585</guid>
		<description><![CDATA[Woken-up Abdul Razzaq hit a belligerent unbeaten hundred to help Pakistan pull off an incredible win in the second one-day international against South Africa on Sunday. The dashing 30-year-old all-rounder hit a quickfire 109 off just 72 balls studded with ten towering sixes and seven fours to help Pakistan overhaul a daunting 288-run target with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2F2nd-odi-pakistan-beat-south-africa-by-1-wicket%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2F2nd-odi-pakistan-beat-south-africa-by-1-wicket%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_768" class="wp-caption alignleft" style="width: 301px"><a href="http://www.cricbytes.com/wp-content/uploads/2009/06/Cricket.jpg"><img class="size-full wp-image-768" title="Cricket" src="http://www.cricbytes.com/wp-content/uploads/2009/06/Cricket.jpg" alt="Cricket" width="291" height="259" /></a><p class="wp-caption-text">Cricket</p></div>
<p>Woken-up Abdul Razzaq hit a belligerent unbeaten hundred to help Pakistan pull off an incredible win in the second one-day international against South Africa on Sunday.</p>
<p>The dashing 30-year-old all-rounder hit a quickfire 109 off just 72 balls studded with ten towering sixes and seven fours to help Pakistan overhaul a daunting 288-run target with just one wicket and one delivery to spare.</p>
<p>Razzaq&#8217;s third one-day hundred &#8212; crossing the fifty mark for the first time since making 75 not out against England four years ago &#8212; helped Pakistan level the five-match series 1-1 at the Abu Dhabi Stadium.</p>
<p>South Africa won the first match by eight wickets here on Friday. The third match will be played in Dubai on Tuesday.</p>
<p>Razzaq, who came to the crease at 136/5, added 81 for the sixth wicket with Fawad Alam (48) to raise hopes of Pakistan win and even after Alam fell, he did not lose heart despite Pakistan needing 87 in the last ten overs.</p>
<p>He hit Charl Langeveldt for three sixes in 47th over before taking a six and a boundary off the same bowler in the 49th.</p>
<p>Pakistan needed 14 off the last over as Razzaq cut loose, hitting sixes off the second and third balls from Albie Morkel to raise his third hundred in one-day cricket, which came off just 70 balls.</p>
<p>He then cut through the point for boundary to bring Pakistan&#8217;s win.</p>
<p>Langeveldt, who completed his 100 wickets in the match, provided his team with early breakthroughs, removing opener Asad Shafiq (one) and Younis Khan for 18.</p>
<p>Pakistan struggled to 70/4 before Alam and skipper Shahid Afridi (49) added 66 for the fifth wicket to lift the stuttering innings. Afridi hit two sixes and three boundaries off 40 balls before passing the buck to Razzaq.</p>
<p>Earlier, the 25-year-old Ingram scored exactly 100 for his second century in three weeks after scoring hundred on debut at home against Zimbabwe just two weeks ago.</p>
<p>The left-hander put on 84 for the second wicket with opener Amla (65) and then another 86 for the third wicket with AB de Villiers (29) as Pakistan bowlers found it hard to put brakes on the South African innings.</p>
<p>Jean-Paul Duminy chipped in with a swift 43-ball 54.</p>
<p>It was Ingram who built the innings, hitting ten boundaries and a six off paceman Razzaq before he was trapped leg-before by fast bowler Wahab Riaz who replaced Umar Gul in the Pakistan squad for the only change. He faced 119 balls.</p>
<p>South Africa had to leave out captain Graeme Smith and all-rounder Jacques Kallis, who were both unfit.</p>
<p>Amla started the run feast with three boundaries in paceman Shoaib Akhtar&#8217;s first over of the match, before fellow opener Robin Peterson fell leg-before to Razzaq in the fourth over.</p>
<p>Ingram then took charge and in company of Amla took the score to 108.</p>
<p>Pakistan broke through captain Shahid Afridi who trapped Amla leg-before. The bearded opener hit eight boundaries off 62 balls.</p>
<p>Duminy&#8217;s knock contained three fours and a six before he fell in the last over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/2nd-odi-pakistan-beat-south-africa-by-1-wicket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Cricket Score: South Africa vs Pakistan 2nd ODI via Ten Cricket</title>
		<link>http://www.cricbytes.com/cricket-news/live-cricket-score-south-africa-vs-pakistan-2nd-odi-via-ten-cricket/</link>
		<comments>http://www.cricbytes.com/cricket-news/live-cricket-score-south-africa-vs-pakistan-2nd-odi-via-ten-cricket/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 07:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[2nd ODI]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Johan Botha]]></category>
		<category><![CDATA[Live Cricket Score]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Shahid Afridi]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1575</guid>
		<description><![CDATA[The second ODI between Pakistan and South Africa is going to begin by 16:30 Indian Standard Time. The Pakistan team is moving through a bad phase from a long time. They lost the T20 series to the South Africans. Even, they couldn’t win the first ODI against South Africa. Live Cricket Score Expected Teams: Pakistan: [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Flive-cricket-score-south-africa-vs-pakistan-2nd-odi-via-ten-cricket%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Flive-cricket-score-south-africa-vs-pakistan-2nd-odi-via-ten-cricket%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_768" class="wp-caption alignleft" style="width: 301px"><a href="http://www.cricbytes.com/wp-content/uploads/2009/06/Cricket.jpg"><img class="size-full wp-image-768" title="Cricket" src="http://www.cricbytes.com/wp-content/uploads/2009/06/Cricket.jpg" alt="Cricket" width="291" height="259" /></a><p class="wp-caption-text">Cricket</p></div>
<p>The second ODI between Pakistan and South Africa is going to begin by 16:30 Indian Standard Time.</p>
<p>The Pakistan team is moving through a bad phase from a long time. They lost the T20 series to the South Africans. Even, they couldn’t win the first ODI against South Africa.</p>
<p><a title="Live Cricket Score" href="http://www.cricketpulse.com/" target="_blank"><strong>Live Cricket Score</strong></a></p>
<p><strong>Expected Teams:</strong></p>
<p><strong>Pakistan:</strong> Asad Shafiq, Mohammad Hafeez, Younis Khan, Misbah-ul-Haq, Umar Akmal, Shahid Afridi (c), Abdul Razzaq, Zulqarnain Haider (w), Umar Gul, Saeed Ajmal, Shoaib Akhtar.</p>
<p><strong>South Africa:</strong> Hashim Amla, Colin Ingram, AB de Villiers (w), Jean-Paul Duminy, David Miller, Albie Morkel, Johan Botha (c), Robin Peterson, Morne Morkel, Charl Langeveldt, Lonwabo Tsotsobe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/live-cricket-score-south-africa-vs-pakistan-2nd-odi-via-ten-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa beat Pakistan in 1st ODI</title>
		<link>http://www.cricbytes.com/cricket-news/south-africa-beat-pakistan-in-1st-odi/</link>
		<comments>http://www.cricbytes.com/cricket-news/south-africa-beat-pakistan-in-1st-odi/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 04:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[1st ODI]]></category>
		<category><![CDATA[AB de Villiers]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Zayed Cricket Stadium]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1561</guid>
		<description><![CDATA[South Africa beat Pakistan by eight wickets at the Zayed Cricket Stadium on Friday to take a 1-0 lead in their five-match series. South Africa reached 207 for 2 in 39.3 overs to win the game after Pakistan, which won the toss and elected to bat, reached 203 all out in 49 overs. Jacques Kallis [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fsouth-africa-beat-pakistan-in-1st-odi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fsouth-africa-beat-pakistan-in-1st-odi%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>South Africa beat Pakistan by eight wickets at the Zayed Cricket Stadium on Friday to take a 1-0 lead in their five-match series.</p>
<p>South Africa reached 207 for 2 in 39.3 overs to win the game after Pakistan, which won the toss and elected to bat, reached 203 all out in 49 overs.</p>
<p>Jacques Kallis scored an unbeaten 66 before he retired hurt while AB de Villiers made 51. South Africa skipper Graeme Smith also retired hurt on 18 after injuring his finger.</p>
<p>Lonwabo Tsotsobe did much of the damage for South Africa, taking four for 27.</p>
<p>Pakistan had looked to be heading for a respectable total but South Africa paceman Tsotsobe picked up three wickets in nine balls to leave Shahid Afridi&#8217;s men struggling.</p>
<p>After reaching 157-2 Pakistan slumped to 183-8, losing six wickets for 26 runs. Only opener Hafeez, with a patient 68-run innings off 84 balls and Younis Khan&#8217;s 54-run knock on his comeback, saved Pakistan&#8217;s blushes.</p>
<p>Tsotsobe bowled an initial spell of six overs for a mere 13 runs and picked up opener Asad Shafiq&#8217;s wicket before coming back with the deadly spell.</p>
<p>Charl Langeveldt and spinner Johan Botha picked up two wickets each as Pakistan were bowled out.</p>
<p>The second ODI will be played in Abu Dhabi on October 31.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/south-africa-beat-pakistan-in-1st-odi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Cricket Score: South Africa vs Pakistan via Ten Cricket</title>
		<link>http://www.cricbytes.com/cricket-news/live-cricket-score-south-africa-vs-pakistan-via-ten-cricket/</link>
		<comments>http://www.cricbytes.com/cricket-news/live-cricket-score-south-africa-vs-pakistan-via-ten-cricket/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 08:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cricket World Cup]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[ICC Cricket World Cup 2011]]></category>
		<category><![CDATA[Live Cricket Score]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Shahid Afridi]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1555</guid>
		<description><![CDATA[South Africa and Pakistan gear up for next year&#8217;s World Cup with a five-match one-day series starting from Friday, as captains Graeme Smith and Shahid Afridi urged their teams to keep focus. South Africa are in top form after thumping a hapless Zimbabwe 3-0 in a one-day series at home and beat Pakistan in both [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Flive-cricket-score-south-africa-vs-pakistan-via-ten-cricket%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Flive-cricket-score-south-africa-vs-pakistan-via-ten-cricket%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_768" class="wp-caption alignleft" style="width: 301px"><a href="http://www.cricbytes.com/wp-content/uploads/2009/06/Cricket.jpg"><img class="size-full wp-image-768" title="Cricket India" src="http://www.cricbytes.com/wp-content/uploads/2009/06/Cricket.jpg" alt="Cricket India" width="291" height="259" /></a><p class="wp-caption-text">Cricket India</p></div>
<p>South Africa and Pakistan gear up for next year&#8217;s World Cup with a five-match one-day series starting from Friday, as captains Graeme Smith and Shahid Afridi urged their teams to keep focus.</p>
<p>South Africa are in top form after thumping a hapless Zimbabwe 3-0 in a one-day series at home and beat Pakistan in both the Twenty20 matches comfortably in a prelude to the 50-over matches.</p>
<p>Smith, who handed Twenty20 captaincy to Johan Botha last month to prolong his career, said development of the side is key ahead of the 2011 World Cup to be jointly hosted by India, Sri Lanka and Bangladesh starting February.</p>
<p>&#8220;It will be the first taste of the sub-continent conditions before the World Cup,&#8221; Smith said of the series. &#8220;South Africa is keen on the development of the side before the World Cup and are excited to be here.&#8221;</p>
<p>South Africa, one of the top teams not to have won the World Cup, will also play two Tests in Dubai and Abu Dhabi in a series shifted to the United Arab Emirates (UAE) due to security fears in Pakistan.</p>
<p>Smith hoped cricket will remain in focus after Pakistan&#8217;s recent tour of England marred by spot-fixing allegations which damaged the game at international level.</p>
<p>&#8220;We hope cricket would be played the right way and in the end it will be cricket that makes the headlines for the performances on the field,&#8221; said Smith, whose team is playing in the UAE for the first time since 2000.</p>
<p>Three Pakistan players &#8211; Salman Butt and bowlers Mohammad Asif and Mohammad Aamer &#8211; were suspended by the International Cricket Council (ICC) over allegations of spot-fixing during August&#8217;s Lord&#8217;s Tests against England.</p>
<p>Afridi admitted Pakistan team will miss the three suspended players.</p>
<p>&#8220;There is no doubt that they are our key players and we are going to miss them, but we have plenty of talent and we will try our best to overcome that loss because World Cup is so close,&#8221; said Afridi, who played down Twenty20 defeats.</p>
<p>&#8220;We batted poorly in both the games, but we are a good one-day side and if we play to our potential we can beat South Africa,&#8221; said Afridi, whose team also lost both the Twenty20 matches and five-match one-day series in England.</p>
<p>Afridi said his players were focused and will not let the team down.</p>
<p>&#8220;What happened on the England tour is now past and this is a new series and a new challenge for which we are fully focused,&#8221; said Afridi.</p>
<p>South Africa still sweat on the fitness of fast bowler Dale Steyn and all-rounder Jacques Kallis, who both missed the Twenty20 series due to injuries.</p>
<p><strong>Teams (from):</strong></p>
<p><strong>Pakistan:</strong> Shahid Afridi (capt), Imran Farhat, Shahzaib Hasan, Mohammad Hafeez, Younis Khan, Asad Shafiq, Umar Akmal, Misbah-ul-Haq, Fawad Alam, Abdul Razzaq, Zulqarnain Haider, Umar Gul, Shoaib Akhtar, Wahab Riaz, Tanveer Ahmed, Saeed Ajmal, Abdul Rehman</p>
<p><strong>South Africa:</strong> Graeme Smith (capt), Hashim Amla, AB de Villiers, Johan Botha, Jean-Paul Duminy, Colin Ingram, Jacques Kallis, Charl Langeveldt, David Miller, Albie Morkel, Morne Morkel, Wayne Parnell, Robin Peterson, Dale Steyn, Lonwabo Tsotsobe</p>
<p><strong>Umpires:</strong> Asad Rauf (PAK) and Rodney Tucker (AUS)<br />
<strong><br />
TV umpire:</strong> Zameer Haider (PAK)</p>
<p><strong>Match referee:</strong> Andy Pycroft (ZIM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/live-cricket-score-south-africa-vs-pakistan-via-ten-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africans want Gary Kirsten as coach</title>
		<link>http://www.cricbytes.com/cricket-news/south-africans-want-gary-kirsten-as-coach/</link>
		<comments>http://www.cricbytes.com/cricket-news/south-africans-want-gary-kirsten-as-coach/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 08:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cricket South Africa]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[Gary Kirsten]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Proteas]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1551</guid>
		<description><![CDATA[The Proteas are keen to have their former star batsman Gary Kirsten as national team&#8217;s coach next year, but Indian captain Mahendra Singh Dhoni is reportedly among those pushing to have the South African&#8217;s contract as Indian coach renewed. Kirsten had gained respect and popularity after taking over as coach of the Indian side in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fsouth-africans-want-gary-kirsten-as-coach%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Fsouth-africans-want-gary-kirsten-as-coach%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Proteas are keen to have their former star batsman Gary Kirsten as national team&#8217;s coach next year, but Indian captain Mahendra Singh Dhoni is reportedly among those pushing to have the South African&#8217;s contract as Indian coach renewed.</p>
<p>Kirsten had gained respect and popularity after taking over as coach of the Indian side in March 2008, a weekly said, adding that this was boosted by India&#8217;s victory against Australia earlier this month in Test series.</p>
<p>With Corrie van Zyl having announced his decision to retire as South African coach after the World Cup in March next year, Kirsten is one of those being eyed for the position by Cricket South Africa (CSA), according to insiders.</p>
<p>But whether Kirsten would be available when his contract with India ends after the World Cup, will also depend on India&#8217;s performance in the tournament.</p>
<p>Current Indian players, especially the senior members of the team like Sachin Tendulkar and Dhoni are believed to be so impressed with Kirsten that they might even put pressure on the BCCI (Board of Control for Cricket in India) to offer him a new contract, the weekly reported.</p>
<p>It further said that Kirsten would be able to dictate his own pay cheque if India won the tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/south-africans-want-gary-kirsten-as-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rusty Theron stars in South Africa win over Pakistan</title>
		<link>http://www.cricbytes.com/cricket-news/rusty-theron-stars-in-south-africa-win-over-pakistan/</link>
		<comments>http://www.cricbytes.com/cricket-news/rusty-theron-stars-in-south-africa-win-over-pakistan/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 13:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Rusty Theron]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[T20I]]></category>
		<category><![CDATA[Twenty20 Tournament]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/?p=1545</guid>
		<description><![CDATA[Rusty Theron took a career-best 4-27 to help a clinical South Africa upstage Pakistan by six wickets in the second Twenty20 international to take the two match series 2-0. The 26-year-old Theron bowled with purpose as South Africa once again restricted the former World Twenty20 champions to a low score of 120-9 on a flat [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Frusty-theron-stars-in-south-africa-win-over-pakistan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Frusty-theron-stars-in-south-africa-win-over-pakistan%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Rusty Theron took a career-best 4-27 to help a clinical South Africa upstage Pakistan by six wickets in the second Twenty20 international to take the two match series 2-0.</p>
<p>The 26-year-old Theron bowled with purpose as South Africa once again restricted the former World Twenty20 champions to a low score of 120-9 on a flat Abu Dhabi cricket Stadium for a second day in succession on Wednesday.</p>
<p>South Africa won the first match by the same margin on Tuesday.</p>
<p>Graeme Smith (38) and Colin Ingram (31) led the South African reply with Jean-Paul Duminy (19 not out) hitting the winning runs to complete the team&#8217;s chase with eight balls to spare.</p>
<p>Smith and Loots Bosman (11) gave South Africa a sound start of 38 before Bosman fell to Shahid Afridi. AB de Villiers and Smith took the score to 63 when Pakistan took two quick wickets.</p>
<p>Smith and De Villers fell in quick succession, but Duminy and Ingram added 41 for the fourth wicket, batting with guts and application as Pakistani spinners failed to extract any life out of the track.</p>
<p>Ingram hit four boundaries and a six during his robust 17-ball innings.</p>
<p>Earlier, Theron (4-27) built on some early knocks by fellow fast bowler Lonwabo Tsotsobe (2-20) to stop Pakistan from posting a fighting total for a second day in succession.</p>
<p>Only Misbah-ul-Haq, who top scored with 27 in the first match, survived the effective South African bowling, with a resolute 38-ball 33, hitting two boundaries and a six.</p>
<p>It was Haq who gave Pakistan&#8217;s total some respectability through a 45-run sixth wicket stand with Abdul Razzaq (25) after Pakistan lost half of its side for a paltry 39 inside eight overs.</p>
<p>Tsotsobe, who took 3-16 to restrict Pakistan to 119 on Tuesday, once again removed both the openers Shahzaib Hasan (six) and Imran Farhat (nine) to give South Africa an ideal start after their opponents won the toss and elected to bat.</p>
<p>Theron then took charge as he removed Pakistan skipper Shahid Afridi (three) before dismissing Haq and Umar Gul off successive deliveries. He finished his spell by bowling Zulqarnain Haider (17) off the last ball of the innings.</p>
<p>The two teams now play the first of five one-day internationals on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/rusty-theron-stars-in-south-africa-win-over-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India, South Africa set for absorbing finale</title>
		<link>http://www.cricbytes.com/cricket-news/india-south-africa-set-for-absorbing-finale/</link>
		<comments>http://www.cricbytes.com/cricket-news/india-south-africa-set-for-absorbing-finale/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 07:44:42 +0000</pubDate>
		<dc:creator>Cricket Pulse</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[2nd Test]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Eden Gardens]]></category>
		<category><![CDATA[Final Test]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.cricbytes.com/cricket-news/india-south-africa-set-for-absorbing-finale/</guid>
		<description><![CDATA[A desperate India will look to hit back at South Africa in the decisive second and final Test starting on Sunday after suffering a humiliating defeat in the opening tie. India&#8217;s reputation as the number one Test side in the world took a massive blow after they lost the first Test in Nagpur by an [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Findia-south-africa-set-for-absorbing-finale%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cricbytes.com%2Fcricket-news%2Findia-south-africa-set-for-absorbing-finale%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_768" class="wp-caption alignleft" style="width: 301px"><a href="http://www.cricbytes.com/wp-content/uploads/2009/06/Cricket.jpg"><img class="size-full wp-image-768" title="Cricket India" src="http://www.cricbytes.com/wp-content/uploads/2009/06/Cricket.jpg" alt="" width="291" height="259" /></a><p class="wp-caption-text">Cricket India</p></div>
<p>A desperate India will look to hit back at South Africa in the decisive second and final Test starting on Sunday after suffering a humiliating defeat in the opening tie.</p>
<p>India&#8217;s reputation as the number one Test side in the world took a massive blow after they lost the first Test in Nagpur by an innings and six runs to the second-ranked Proteas.</p>
<p>Mahendra Singh Dhoni&#8217;s men need a series-levelling win at the Eden Gardens in Kolkata to stop South Africa from snatching the coveted ranking.</p>
<p>India&#8217;s hopes received a timely boost when key middle-order batsman Venkatsai Laxman was cleared to play after having recovered from a finger injury.</p>
<p>With star batsmen Rahul Dravid and Yuvraj Singh ruled out at the start of the series with injuries, Laxman was sorely missed in Nagpur as India crashed for 233 and 319 in reply to South Africa&#8217;s 558-6 declared.</p>
<p>Laxman, 35, has scored 6,993 runs in 109 Tests at an average of 45.70 with 14 centuries.</p>
<p>India were forced to play rookie wicket-keeper Wriddhiman Saha as a specialist batsman in Nagpur after Rohit Sharma, the first-choice replacement for Laxman, got injured just before the toss.</p>
<p>&#8220;We definitely missed some important players due to injuries,&#8221; said Dhoni after suffering his first Test defeat since taking over as captain in 2008.</p>
<p>&#8220;That pushed us to the back foot. Injuries can cause a bit of panic in the dressing room.</p>
<p>&#8220;It was a test of our bench strength. So I won&#8217;t complain, I&#8217;ll only say that we were completely outplayed by South Africa.&#8221;</p>
<p>India&#8217;s bowling attack also lacked firepower, with pace spearhead Zaheer Khan and frontline off-spinner Harbhajan Singh paling in comparison to their South African rivals, Dale Steyn and Paul Harris.</p>
<p>Steyn, with a match haul of 10-108, underlined his reputation as the leading fast bowler in the world, while left-arm spinner Harris proved effective with three vital wickets in the second innings.</p>
<p>During their last series in India in 2008, South Africa won the second Test in Ahmedabad by an innings and 90 runs to take the lead in the three-match series after the first match was drawn.</p>
<p>India drew the series on an under-prepared wicket in Kanpur, raising fears that a similar ploy may be used at the Eden Gardens.</p>
<p>South Africa&#8217;s coach Corrie van Zyl, however, said his team will not be intimidated, whatever the nature of the wicket.</p>
<p>&#8220;Mentally, the South African team is better prepared than they were in 2008,&#8221; said van Zyl, who took over as interim coach from Mickey Arthur just before the start of the India tour.</p>
<p>&#8220;I won&#8217;t say it will be a minefield, but I do expect something that will help the Indian team. We know that if the first Test was a challenge, then the second Test is going to be a bigger challenge.&#8221;</p>
<p>The Kolkata Test will be followed by three one-day internationals in Jaipur (February 21), Gwalior (February 24) and Ahmedabad (February 27).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricbytes.com/cricket-news/india-south-africa-set-for-absorbing-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
